IndustriesFood and Kindred Products
Food and Kindred Products
Open in the ScreenerCompanies
21Median grade
5.12Highest
VITL 7.20Lowest
BRLS 2.43A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 21 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1VITLVital Farms, Inc. | 7.20 | 7.2 | 7.4 | 7.0 | Falling | 9 of 9 |
| 2MDLZMondelez International, Inc. | 6.80 | 7.1 | 7.0 | 6.2 | Falling | 9 of 9 |
| 3BRBRBellRing Brands, Inc. | 6.46 | 6.4 | 6.4 | 6.5 | Rising | 9 of 9 |
| 4NOMDNomad Foods Limited | 6.04 | 7.3 | 5.7 | 5.2 | Falling | 8 of 9 |
| 5FLOFlowers Foods, Inc. | 5.86 | 7.2 | 6.4 | 3.8 | Falling | 9 of 9 |
| 6CHSNChanson International Holding | 5.66 | 5.1 | 5.4 | 6.7 | Rising | 7 of 9 |
| 7SMPLThe Simply Good Foods Company | 5.56 | 5.4 | 6.4 | 4.6 | Falling | 9 of 9 |
| 8OFRMOnce Upon a Farm, PBC | 5.52 | 6.3 | 5.5 | 4.8 | Falling | 1 of 9 |
| 9OTLYOatly Group AB | 5.22 | 6.8 | 4.4 | 4.8 | Falling | 7 of 9 |
| 10CPBThe Campbell's Company | 5.18 | 4.4 | 6.3 | 4.5 | Rising | 9 of 9 |
| 11LSFLaird Superfood, Inc. | 5.12 | 4.1 | 5.3 | 5.9 | Rising | 8 of 9 |
| 12CAGConagra Brands, Inc. | 4.96 | 5.6 | 5.0 | 4.2 | Falling | 9 of 9 |
| 13STKHSteakholder Foods Ltd. | 4.74 | 4.9 | 2.9 | 7.0 | Rising | 3 of 9 |
| 14MLECMoolec Science SA | 4.64 | 4.6 | 4.6 | 4.7 | Rising | 3 of 9 |
| 15BGSB&G Foods, Inc. | 4.63 | 4.6 | 4.9 | 4.3 | Falling | 9 of 9 |
| 16BOFBranchOut Food Inc. | 4.30 | 4.1 | 3.3 | 5.9 | Rising | 8 of 9 |
| 17DDCDDC Enterprise Limited | 4.21 | 4.2 | 4.3 | 4.1 | Falling | 7 of 9 |
| 18HAINHain Celestial Group, Inc. | 3.30 | 2.4 | 3.9 | 3.4 | Rising | 9 of 9 |
| 19BYNDBeyond Meat, Inc. | 3.08 | 2.6 | 2.9 | 3.8 | Rising | 8 of 9 |
| 20SOWGSow Good Inc. | 2.94 | 1.5 | 2.3 | 5.3 | Rising | 4 of 9 |
| 21BRLSBorealis Foods Inc. | 2.43 | 1.6 | 1.9 | 4.0 | Rising | 6 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12FLOReleased results 8-K
- Nov 12FLOFiled its quarterly report 10-Q
- Nov 12LSFReleased results 8-K
- Nov 12OFRMFiled its quarterly report 10-Q
- Nov 12OFRMReleased results 8-K
- Nov 10BGSFiled its quarterly report 10-Q
- Nov 10BGSReleased results 8-K
- Nov 10BYNDReported an officer or director change 8-K
- Nov 10BYNDFiled its quarterly report 10-Q
- Nov 9HAINFiled its quarterly report 10-Q
- Nov 9HAINReleased results 8-K
- Nov 6BOFReported an officer or director change 8-K
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14BOF10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 14LSF10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 14SOWG10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 29BRBR10-K due under the SEC's rules, the annual report for the period ended 2026-09-30
- Jan 9CAG10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 9CPB10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 9SMPL10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Feb 9BRBR10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Feb 9HAIN10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Feb 25VITL10-K due under the SEC's rules, the annual report for the period ended 2026-12-27
A deadline is the rule's date for the filer's category, never a prediction.