IndustriesApparel & Other Finishd Prods of Fabrics & Similar Matl
Apparel & Other Finishd Prods of Fabrics & Similar Matl
Open in the ScreenerCompanies
19Median grade
5.21Highest
LULU 7.04Lowest
BIRD 1.87A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 19 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1LULUlululemon athletica inc. | 7.04 | 7.3 | 7.7 | 5.9 | Falling | 9 of 9 |
| 2GOOSCanada Goose Holdings Inc. | 6.59 | 6.9 | 6.5 | 6.3 | Falling | 8 of 9 |
| 3FIGSFIGS, Inc. | 6.51 | 6.5 | 6.3 | 6.8 | Rising | 9 of 9 |
| 4COLMColumbia Sportswear Company | 6.46 | 6.6 | 7.1 | 5.5 | Falling | 9 of 9 |
| 5ASAmer Sports, Inc. | 6.04 | 5.4 | 5.4 | 7.5 | Rising | 8 of 9 |
| 6BRIABrilliA Inc | 5.78 | 7.1 | 4.8 | 5.8 | Falling | 7 of 9 |
| 7LEVILevi Strauss & Co. | 5.64 | 5.1 | 5.7 | 6.0 | Rising | 9 of 9 |
| 8ZGNErmenegildo Zegna N.V. | 5.48 | 4.2 | 5.5 | 6.7 | Rising | 8 of 9 |
| 9GIIIG-III Apparel Group, LTD. | 5.30 | 4.7 | 5.8 | 5.3 | Rising | 9 of 9 |
| 10GILGildan Activewear Inc. | 5.21 | 5.4 | 5.5 | 4.7 | Falling | 8 of 9 |
| 11CRICarter's Inc. | 4.87 | 5.4 | 4.6 | 4.7 | Falling | 9 of 9 |
| 12JRSHJerash Holdings (US), Inc. | 4.68 | 4.2 | 4.1 | 6.0 | Rising | 8 of 9 |
| 13SGCSuperior Group of Companies, Inc. | 4.59 | 4.3 | 5.5 | 3.6 | Falling | 9 of 9 |
| 14UAUnder Armour, Inc. | 4.03 | 5.2 | 3.8 | 3.2 | Falling | 9 of 9 |
| 15UAAUnder Armour, Inc. | 4.03 | 5.2 | 3.8 | 3.2 | Falling | 9 of 9 |
| 16LANVLanvin Group Holdings Limited | 3.49 | 3.9 | 3.6 | 2.9 | Falling | 7 of 9 |
| 17PASWPing An Biomedical Co., Ltd. | 3.42 | 3.7 | 2.8 | 4.0 | Rising | 7 of 9 |
| 18NCINeo-Concept International Group Holdings Limited | 2.78 | 2.0 | 2.5 | 4.0 | Rising | 8 of 9 |
| 19BIRDSmartbird, Inc. | 1.87 | 1.0 | 1.8 | 2.8 | Rising | 8 of 9 |
New in the recordsince Oct 30, 2026
- Nov 13BIRDFiled its quarterly report 10-Q
- Nov 12JRSHFiled its quarterly report 10-Q
- Nov 10JRSHReleased results 8-K
- Nov 9SGCFiled its quarterly report 10-Q
- Nov 9SGCReleased results 8-K
- Nov 6UAFiled its quarterly report 10-Q
- Nov 6UAReleased results 8-K
- Nov 6UAAFiled its quarterly report 10-Q
- Nov 6UAAReleased results 8-K
- Nov 5COLMFiled its quarterly report 10-Q
- Nov 5FIGSFiled its quarterly report 10-Q
- Nov 5FIGSReleased results 8-K
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Dec 10GIII10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Dec 10LULU10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Jan 28LEVI10-K due under the SEC's rules, the annual report for the period ended 2026-11-29
- Jan 28PASW20-F due under the SEC's rules, the annual report for the period ended 2026-09-30
- Feb 9UA10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Feb 9UAA10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Feb 14JRSH10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Mar 1COLM10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 3CRI10-K due under the SEC's rules, the annual report for the period ended 2027-01-02
A deadline is the rule's date for the filer's category, never a prediction.