IndustriesTransportation Services
Transportation Services
Open in the ScreenerCompanies
18Median grade
5.11Highest
BKNG 6.51Lowest
SPCE 1.79A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 18 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1BKNGBooking Holdings Inc. | 6.51 | 7.8 | 6.8 | 4.9 | Falling | 9 of 9 |
| 2HAFNHafnia Limited | 6.20 | 7.7 | 6.8 | 4.1 | Falling | 7 of 9 |
| 3MMYTMakeMyTrip Limited | 6.10 | 4.4 | 6.5 | 6.9 | Rising | 8 of 9 |
| 4TOURTuniu Corporation | 6.06 | 5.7 | 6.3 | 6.0 | Rising | 8 of 9 |
| 5GATXGATX Corporation | 5.75 | 6.8 | 5.6 | 5.1 | Falling | 9 of 9 |
| 6EXPEExpedia Group, Inc. | 5.68 | 5.1 | 6.0 | 5.6 | Rising | 9 of 9 |
| 7GMRSGMR Solutions Inc. | 5.46 | 6.5 | 5.5 | 4.6 | Falling | 1 of 9 |
| 8YTRAYatra Online, Inc. | 5.34 | 3.8 | 4.8 | 7.4 | Rising | 7 of 9 |
| 9BWLPBW LPG Limited | 5.19 | 5.8 | 5.4 | 4.4 | Falling | 3 of 9 |
| 10GBTGGlobal Business Travel Group, Inc. | 5.02 | 3.3 | 5.6 | 5.6 | Rising | 8 of 9 |
| 11GXOGXO Logistics, Inc. | 4.98 | 7.4 | 4.6 | 3.4 | Falling | 9 of 9 |
| 12PALProficient Auto Logistics, Inc. | 4.89 | 5.7 | 4.4 | 4.9 | Falling | 2 of 9 |
| 13VRRMVerra Mobility Corporation | 4.74 | 4.8 | 4.5 | 5.1 | Rising | 9 of 9 |
| 14LINDLindblad Expeditions Holdings Inc. | 4.39 | 4.6 | 3.9 | 4.9 | Rising | 9 of 9 |
| 15RXORXO, Inc. | 4.35 | 3.9 | 4.5 | 4.5 | Rising | 8 of 9 |
| 16XPOXPO, Inc. | 4.17 | 3.7 | 4.8 | 3.7 | Level | 9 of 9 |
| 17NTRPNextTrip, Inc. | 3.28 | 1.4 | 2.8 | 5.6 | Rising | 7 of 9 |
| 18SPCEVirgin Galactic Holdings, Inc. | 1.79 | 1.0 | 1.8 | 2.5 | Rising | 8 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12PALReleased results 8-K
- Nov 12SPCEFiled its quarterly report 10-Q
- Nov 12SPCEReleased results 8-K
- Nov 9GMRSFiled its quarterly report 10-Q
- Nov 9GMRSReleased results 8-K
- Nov 6GATXSigned a major agreement 8-K
- Nov 5EXPEFiled its quarterly report 10-Q
- Nov 4EXPEReleased results 8-K
- Nov 4GXOFiled its quarterly report 10-Q
- Nov 3BKNGFiled its quarterly report 10-Q
- Nov 3BKNGReleased results 8-K
- Nov 3GXOReleased results 8-K
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14PAL10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Jan 14NTRP10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Mar 1BKNG10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1EXPE10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1GATX10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1GXO10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1RXO10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1VRRM10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1XPO10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
A deadline is the rule's date for the filer's category, never a prediction.