IndustriesCommunications Services, NEC
Communications Services, NEC
Open in the ScreenerCompanies
20Median grade
5.30Highest
CALX 6.92Lowest
FABC 2.71A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 20 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1CALXCalix, Inc. | 6.92 | 8.0 | 7.2 | 6.0 | Falling | 9 of 9 |
| 2IRDMIridium Communications Inc | 6.70 | 8.3 | 7.1 | 5.4 | Falling | 9 of 9 |
| 3UCLuCloudlink Group Inc. | 5.98 | 5.3 | 6.8 | 5.7 | Rising | 8 of 9 |
| 4GSATGlobalstar, Inc. | 5.96 | 5.1 | 6.3 | 6.2 | Rising | 9 of 9 |
| 5AEHLAntelope Enterprise Holdings Limited | 5.95 | 4.1 | 5.8 | 7.2 | Rising | 6 of 9 |
| 6GOGOGogo Inc. | 5.78 | 5.2 | 5.6 | 6.3 | Rising | 9 of 9 |
| 7IOTRiOThree Limited | 5.70 | 6.5 | 5.2 | 5.6 | Falling | 7 of 9 |
| 8VSATViaSat, Inc. | 5.59 | 4.9 | 5.9 | 5.7 | Rising | 9 of 9 |
| 9CCOICogent Communications Holdings, Inc. | 5.58 | 7.8 | 5.7 | 4.1 | Falling | 9 of 9 |
| 10VACIViking Acquisition Corp. I | 5.58 | 6.5 | 5.3 | 5.3 | Falling | 1 of 9 |
| 11KVHIKVH Industries, Inc. | 5.02 | 4.5 | 6.5 | 4.1 | Falling | 9 of 9 |
| 12ASTSAST SpaceMobile, Inc. | 4.94 | 2.6 | 4.4 | 6.9 | Rising | 8 of 9 |
| 13ELWTElauwit Connection, Inc. | 4.79 | 3.6 | 5.3 | 5.1 | Rising | 4 of 9 |
| 14SPIRSpire Global, Inc. | 4.66 | 3.5 | 4.8 | 5.2 | Rising | 8 of 9 |
| 15ANGHAnghami Inc. | 4.14 | 4.4 | 3.9 | 4.1 | Falling | 7 of 9 |
| 16OBAIOur Bond, Inc. | 4.12 | 3.7 | 3.6 | 4.9 | Rising | 4 of 9 |
| 17BZFDBuzzFeed, Inc. | 3.77 | 3.5 | 3.4 | 4.3 | Rising | 8 of 9 |
| 18ECHOEchoStar Corporation | 3.58 | 4.9 | 3.8 | 2.6 | Falling | 9 of 9 |
| 19TSATTelesat Corporation | 3.58 | 4.2 | 3.4 | 3.4 | Falling | 8 of 9 |
| 20FABCFabric.AI, Inc. | 2.71 | 1.7 | 1.7 | 4.3 | Rising | 7 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12VACIFiled its quarterly report 10-Q
- Nov 10OBAISigned a major agreement 8-K
- Nov 10SPIRFiled its quarterly report 10-Q
- Nov 10SPIRReleased results 8-K
- Nov 9ASTSFiled its quarterly report 10-Q
- Nov 9ASTSReleased results 8-K
- Nov 9BZFDFiled its quarterly report 10-Q
- Nov 9OBAISigned a major agreement 8-K
- Nov 6GOGOSigned a major agreement 8-K
- Nov 6GOGOReleased results 8-K
- Nov 6GOGOFiled its quarterly report 10-Q
- Nov 6VSATFiled its quarterly report 10-Q
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14ELWT10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 14FABC10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 14OBAI10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Jan 28AEHL20-F due under the SEC's rules, the annual report for the period ended 2026-09-30
- Feb 9VSAT10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Mar 1ASTS10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1CALX10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1CCOI10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1ECHO10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1GOGO10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
A deadline is the rule's date for the filer's category, never a prediction.