IndustriesRetail-Catalog & Mail-Order Houses
Retail-Catalog & Mail-Order Houses
Open in the ScreenerCompanies
29Median grade
5.15Highest
LUXE 7.01Lowest
AMZE 2.29A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 29 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1LUXELuxExperience B.V. | 7.01 | 6.6 | 6.3 | 8.4 | Rising | 8 of 9 |
| 2AMZNAmazon.com, Inc. | 6.96 | 6.8 | 7.5 | 6.2 | Falling | 9 of 9 |
| 3PTRNPattern Group Inc. | 6.82 | 7.0 | 6.9 | 6.5 | Falling | 7 of 9 |
| 4RVLVRevolve Group, Inc. | 6.75 | 7.3 | 7.0 | 6.0 | Falling | 9 of 9 |
| 5CHWYChewy, Inc. | 6.10 | 7.8 | 6.5 | 4.1 | Falling | 9 of 9 |
| 6GCTGigaCloud Technology Inc | 6.02 | 4.5 | 6.4 | 6.7 | Rising | 7 of 9 |
| 7VIPSVipshop Holdings Limited | 5.97 | 6.9 | 5.9 | 5.4 | Falling | 7 of 9 |
| 8BZUNBaozun Inc. | 5.91 | 7.0 | 5.5 | 5.6 | Falling | 7 of 9 |
| 9CDWCDW Corporation | 5.74 | 5.3 | 6.5 | 4.9 | Falling | 9 of 9 |
| 10DIBS1stdibs.com, Inc. | 5.61 | 6.5 | 4.9 | 6.0 | Falling | 8 of 9 |
| 11BWMXBetterware de Mexico, S.A.P.I. de C.V. | 5.53 | 6.6 | 6.4 | 3.3 | Falling | 8 of 9 |
| 12SFIXStitch Fix, Inc. | 5.51 | 5.6 | 5.0 | 6.2 | Rising | 9 of 9 |
| 13DDLDingdong (Cayman) Limited | 5.24 | 5.8 | 5.1 | 5.0 | Falling | 7 of 9 |
| 14CPNGCoupang, Inc. | 5.18 | 5.5 | 5.4 | 4.7 | Falling | 9 of 9 |
| 15HNSTThe Honest Company, Inc. | 5.15 | 5.5 | 4.9 | 5.3 | Falling | 9 of 9 |
| 16LITBLightInTheBox Holding Co., Ltd. | 5.14 | 6.2 | 4.9 | 4.6 | Falling | 7 of 9 |
| 17HEPSD-Market Electronic Services & Trading | 5.11 | 6.9 | 4.5 | 4.6 | Falling | 8 of 9 |
| 18TDUPThredUp Inc. | 4.81 | 2.7 | 5.0 | 6.3 | Rising | 9 of 9 |
| 19NSITInsight Enterprises, Inc. | 4.60 | 5.7 | 5.1 | 2.9 | Falling | 9 of 9 |
| 20HOURHour Loop, Inc. | 4.51 | 3.9 | 5.2 | 4.0 | Rising | 8 of 9 |
| 21WWayfair Inc. | 4.46 | 3.6 | 5.1 | 4.1 | Rising | 9 of 9 |
| 22AKAa.k.a. Brands Holding Corp. | 4.44 | 4.5 | 4.2 | 4.8 | Rising | 9 of 9 |
| 23JMIAJumia Technologies AG | 4.36 | 3.6 | 3.2 | 6.7 | Rising | 7 of 9 |
| 24GIFTGiftify, Inc. | 3.70 | 2.3 | 4.0 | 4.4 | Rising | 8 of 9 |
| 25LVLULulu's Fashion Lounge Holdings, Inc. | 3.17 | 2.8 | 3.3 | 3.3 | Rising | 9 of 9 |
| 26GROVGrove Collaborative Holdings, Inc. | 2.92 | 0.7 | 3.1 | 4.5 | Rising | 8 of 9 |
| 27BBBYBed Bath & Beyond, Inc. | 2.85 | 2.1 | 2.8 | 3.6 | Rising | 8 of 9 |
| 28UZXLinkage Global Inc. | 2.46 | 2.5 | 2.6 | 2.1 | Falling | 7 of 9 |
| 29AMZEAmaze Holdings, Inc. | 2.29 | 1.0 | 1.2 | 5.1 | Rising | 7 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12HOURFiled its quarterly report 10-Q
- Nov 12HOURReleased results 8-K
- Nov 12LVLUFiled its quarterly report 10-Q
- Nov 12LVLUReleased results 8-K
- Nov 10GROVFiled its quarterly report 10-Q
- Nov 10GROVReleased results 8-K
- Nov 5BBBYFiled its quarterly report 10-Q
- Nov 5BBBYReleased results 8-K
- Nov 5DIBSFiled its quarterly report 10-Q
- Nov 5DIBSReleased results 8-K
- Nov 5GCTFiled its quarterly report 10-Q
- Nov 5HNSTFiled its quarterly report 10-Q
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14AMZE10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Dec 10SFIX10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Jan 9CHWY10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 28UZX20-F due under the SEC's rules, the annual report for the period ended 2026-09-30
- Mar 1AMZN10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1CDW10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1CPNG10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1NSIT10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1RVLV10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
- Mar 1W10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
A deadline is the rule's date for the filer's category, never a prediction.