IndustriesAir transportation (smaller families)
Air transportation (smaller families)
Open in the ScreenerCompanies
12Median grade
5.39Highest
ASR 7.35Lowest
UP 2.93A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 12 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1ASRGrupo Aeroportuario del Sureste, S.A. de C.V. | 7.35 | 7.3 | 7.2 | 7.6 | Rising | 8 of 9 |
| 2OMABGrupo Aeroportuario del Centro Norte S.A.B. de C.V. | 6.73 | 7.5 | 7.3 | 5.2 | Falling | 8 of 9 |
| 3PACGrupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | 6.17 | 7.4 | 6.9 | 4.0 | Falling | 8 of 9 |
| 4FDXFedEx Corporation | 5.68 | 7.2 | 5.6 | 4.3 | Falling | 9 of 9 |
| 5CAAPCorporacion America Airports S.A. | 5.57 | 5.1 | 5.9 | 5.6 | Rising | 8 of 9 |
| 6FDXFFedEx Freight Holding Company, Inc. | 5.42 | 5.6 | 6.3 | 4.1 | Falling | 6 of 9 |
| 7VTOLBristow Group Inc. | 5.37 | 4.8 | 5.8 | 5.4 | Rising | 9 of 9 |
| 8FLYXflyExclusive, Inc. | 4.01 | 3.1 | 4.3 | 4.5 | Rising | 8 of 9 |
| 9SRFMSurf Air Mobility Inc. | 3.95 | 4.1 | 3.2 | 4.7 | Rising | 8 of 9 |
| 10SOARVolato Group, Inc. | 3.85 | 2.0 | 2.8 | 7.0 | Rising | 8 of 9 |
| 11JTAIJet.AI Inc. | 3.45 | 1.8 | 3.3 | 5.3 | Rising | 7 of 9 |
| 12UPWheels Up Experience Inc. | 2.93 | 2.5 | 2.8 | 3.6 | Rising | 8 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12FLYXReleased results 8-K
- Nov 12FLYXFiled its quarterly report 10-Q
- Nov 9FDXReported an officer or director change 8-K
- Nov 5SRFMFiled its quarterly report 10-Q
- Nov 5SRFMReleased results 8-K
- Nov 5UPFiled its quarterly report 10-Q
- Nov 5UPReleased results 8-K
- Nov 4VTOLFiled its quarterly report 10-Q
- Nov 3VTOLReleased results 8-K
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14JTAI10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Nov 14SOAR10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Jan 9FDX10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 14FDXF10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Mar 1VTOL10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
A deadline is the rule's date for the filer's category, never a prediction.