IndustriesMiscellaneous retail (smaller families)
Miscellaneous retail (smaller families)
Open in the ScreenerCompanies
18Median grade
4.55Highest
DKS 7.02Lowest
PETS 2.67A grade ranks a company against its own industry, from its filings. It is not a view on the share price. 18 of 5,495 companies on file are in this industry.
| Company, by grade | Grade | ◀ Past | ● Present | ▶ Future | Arc | Filed |
|---|---|---|---|---|---|---|
| 1DKSDick's Sporting Goods, Inc. | 7.02 | 7.9 | 6.6 | 6.9 | Falling | 9 of 9 |
| 2BBWBuild-A-Bear Workshop, Inc. | 6.79 | 7.1 | 6.9 | 6.4 | Falling | 9 of 9 |
| 3ASOAcademy Sports and Outdoors, Inc. | 6.62 | 7.5 | 7.0 | 5.4 | Falling | 9 of 9 |
| 4GRDNGuardian Pharmacy Services, Inc. | 6.55 | 5.4 | 8.1 | 5.2 | Falling | 4 of 9 |
| 5ELAEnvela Corporation | 6.41 | 5.1 | 7.1 | 6.5 | Rising | 7 of 9 |
| 6SIGSignet Jewelers Limited | 6.08 | 6.6 | 6.1 | 5.6 | Falling | 9 of 9 |
| 7CVSCvs Health Corporation | 5.63 | 5.5 | 6.0 | 5.1 | Falling | 9 of 9 |
| 8HEREHere Group Limited | 5.31 | 5.3 | 5.3 | 5.3 | Level | 8 of 9 |
| 9RDGTRidgetech, Inc. | 4.62 | 4.9 | 3.7 | 5.8 | Rising | 8 of 9 |
| 10BNEDBarnes & Noble Education, Inc | 4.49 | 1.4 | 5.0 | 6.3 | Rising | 7 of 9 |
| 11JWELJowell Global Ltd. | 4.26 | 4.0 | 4.0 | 4.9 | Rising | 7 of 9 |
| 12PEWGrabAGun Digital Holdings Inc. | 4.20 | 3.6 | 4.1 | 4.9 | Rising | 5 of 9 |
| 13YI111, Inc. | 4.14 | 4.6 | 4.2 | 3.6 | Falling | 7 of 9 |
| 14BGIBirks Group Inc | 4.09 | 5.9 | 3.4 | 3.6 | Falling | 7 of 9 |
| 15ABLVAble View Global Inc. | 3.81 | 5.2 | 3.6 | 3.0 | Falling | 8 of 9 |
| 16SPWHSportsman's Warehouse Holdings, Inc. | 3.81 | 4.9 | 3.5 | 3.3 | Falling | 9 of 9 |
| 17BODIThe Beachbody Company, Inc. | 3.47 | 1.6 | 3.5 | 4.9 | Rising | 9 of 9 |
| 18PETSPetMed Express, Inc. | 2.67 | 2.2 | 2.5 | 3.3 | Rising | 8 of 9 |
New in the recordsince Oct 30, 2026
- Nov 12PEWReported an officer or director change 8-K
- Nov 12PEWFiled its quarterly report 10-Q
- Nov 12PEWReleased results 8-K
- Nov 10BODIFiled its quarterly report 10-Q
- Nov 10BODIReleased results 8-K
- Nov 10PETSFiled its quarterly report 10-Q
- Nov 10PETSReleased results 8-K
- Nov 5GRDNFiled its quarterly report 10-Q
- Nov 5GRDNReleased results 8-K
- Nov 5SIGReported an officer or director change 8-K
- Nov 4CVSFiled its quarterly report 10-Q
- Nov 4CVSReleased results 8-K
Filings read from SEC EDGAR, as of Nov 13, 2026.
Next deadlinesfrom the SEC's rules
- Nov 14ELA10-Q due under the SEC's rules, the quarterly report for the period ended 2026-09-30
- Dec 10ASO10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Dec 10BBW10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Dec 10DKS10-Q due under the SEC's rules, the quarterly report for the period ended 2026-10-31
- Jan 9BNED10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 9SIG10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Jan 9SPWH10-Q due under the SEC's rules, the quarterly report for the period ended 2026-11-30
- Feb 14PETS10-Q due under the SEC's rules, the quarterly report for the period ended 2026-12-31
- Mar 1CVS10-K due under the SEC's rules, the annual report for the period ended 2026-12-31
A deadline is the rule's date for the filer's category, never a prediction.