Arbor Realty Trust, Inc. (ABR)
NYSE: ABR · Real Estate Investment Trusts · Uniondale, NY · filing with the SEC since 2003
Who runs Arbor Realty Trust, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Kaufman Ivan
COB, CEO and President. First filing Feb 2006, latest Aug 5, 2026, 10 filings in all.
Officers reporting now
15
of 23 people with a filing in the last fifteen months
Directors reporting now
8
38 people on the record since 2006
Officerssales are open-market, Oct 1, 2025 to Oct 1, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Wachter Kevin | EVP, Asset Finance & Treasury | Jul 2025 | Sep 17, 2026 | none |
| Kaufman Ivan | COB, CEO and President | Feb 2006 | Aug 5, 2026 | none |
| Natalone John | EVP | Feb 2017 | Aug 5, 2026 | 1 · $0.00 |
| Friedman David Erwin | CCO & Head of Non-Agcy Prod | May 2024 | May 13, 2026 | 1 · $100,000 |
| Elenio Paul | Chief Financial Officer | Apr 2006 | Mar 17, 2026 | none |
| Goodman Yonatan C | EVP and COO | Feb 2026 | Mar 17, 2026 | none |
| Guziewicz Andrew | Chief Credit Officer | Mar 2013 | Mar 17, 2026 | none |
| Katz Steve | EVP, Chief Invest Officer | Feb 2019 | Mar 17, 2026 | none |
| Ridings Thomas J. | Chief Accounting Officer | Feb 2017 | Mar 17, 2026 | none |
| Kilgore Gene | EVP | Apr 2006 | Mar 17, 2026 | none |
| Ottaviano Gianni | Exec VP, Struc Fin Prod | Jun 2022 | Mar 17, 2026 | none |
| Vahidi Maysa | EVP General Counsel | Jun 2022 | Mar 17, 2026 | none |
| Van Der Reis Dennis | EVP, Structured Asset Mgmt | Jul 2019 | Mar 17, 2026 | none |
| Weber Fred | EVP-Structured Finance | Apr 2006 | Mar 17, 2026 | none |
| Lee Jeff | EVP, Head of Agcy Lending | Feb 2026 | Feb 26, 2026 | none |
Directorssales are open-market, Oct 1, 2025 to Oct 1, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Bacon Kenneth J | director | Apr 2020 | Oct 1, 2026 | none |
| Green William C | director | Mar 2012 | Sep 1, 2026 | none |
| Lazar Melvin F | director | Feb 2006 | Sep 1, 2026 | none |
| Tsunis George | director | Aug 2016 | Jun 5, 2026 | 1 · $100,000 |
| Effron Caryn | director | Dec 2021 | Mar 17, 2026 | none |
| Farrell Edward J | director | Jun 2018 | Mar 17, 2026 | none |
| Schwartz Elliot | director | Jun 2018 | Mar 17, 2026 | none |
| Wilkens Carrie | director | Nov 2023 | Mar 17, 2026 | none |
Earlier names on the record15, newest filing first
Caulfield John · officer · last filing Mar 2025Arbor Commercial Mortgage LLC · director · last filing Feb 2025Martello Joseph · director · last filing Nov 2024Dykes Archie R · director · last filing Mar 2022Iannone Malvina · officer · last filing Mar 2021Kenny Daniel · officer · last filing May 2019Connolly William P · officer · last filing Apr 2019Howard Leiner · officer · last filing Mar 2019Murphy Thomas M. · officer · last filing Mar 2019Bishar John · officer · last filing Mar 2019Habyan Bonnie · officer · last filing Mar 2019Helmreich William B · director · last filing Mar 2019Edwards Karen K · director · last filing Mar 2018Aprahamian Gregg · officer · last filing Mar 2017Kreitman Stanley · director · last filing Mar 2017
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.