Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
28 patents granted to the 2 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to AudioEye, Inc.’s names, not what it holds today.
Patents granted
28
28 utility, 1976 to Dec 31, 2025
Granted in 2025
1
Against 2 in 2024 and 2 in 2023
Applications published
30
2 of them in 2025
Names they are printed under
2
its own name
By yearGrantedApplications published
'10'11'12'14'15'16'17'19'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name2 counted
AudioEye, Inc. its own name
US, as the owner printed on each patent
28 granted
3 publishedAudioEye, Inc. its own name
named as the applicant on its applications, in US
0 granted
27 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Oct 14, 2025 | 12,443,671 | Distributed systems and methods for facilitating website remediation and promoting assistive technologies and detecting compliance issues | Computer technology | AudioEye, Inc. |
| Dec 24, 2024 | 12,175,186 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Jul 23, 2024 | 12,045,560 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Dec 5, 2023 | 11,836,441 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Aug 15, 2023 | 11,727,195 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Sep 27, 2022 | 11,455,458 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Oct 26, 2021 | 11,157,682 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Oct 19, 2021 | 11,151,304 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Aug 3, 2021 | 11,080,469 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
| Jul 13, 2021 | 11,061,532 | Modular systems and methods for selectively enabling cloud-based assistive technologies | Computer technology | AudioEye, Inc. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Jul 24, 2025 | 2025/0238596 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. |
| Jun 5, 2025 | 2025/0181823 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. |
| Oct 31, 2024 | 2024/0362401 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 12,175,186 granted from it |
| Jun 13, 2024 | 2024/0193348 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 12,045,560 granted from it |
| May 25, 2023 | 2023/0161946 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 11,727,195 granted from it |
| Aug 25, 2022 | 2022/0269849 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 11,836,441 granted from it |
| Aug 4, 2022 | 2022/0245327 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSISTIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 11,455,458 granted from it |
| Apr 21, 2022 | 2022/0121723 | DISTRIBUTED SYSTEMS AND METHODS FOR FACILITATING WEBSITE REMEDIATION AND PROMOTING ASSISTIVE TECHNOLOGIES AND DETECTING COMPLIANCE ISSUES | Computer technology | AudioEye, Inc. · patent 12,443,671 granted from it |
| Aug 19, 2021 | 2021/0256201 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSITIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 11,080,469 granted from it |
| Jun 3, 2021 | 2021/0165951 | MODULAR SYSTEMS AND METHODS FOR SELECTIVELY ENABLING CLOUD-BASED ASSITIVE TECHNOLOGIES | Computer technology | AudioEye, Inc. · patent 11,157,682 granted from it |
What it applied for, 2024 to 2025: Computer technology 4.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.