AMTD IDEA Group (AMTD)
NYSE: AMTD · Finance Services · Paris, FR · filing with the SEC since 2019
Income statement, as filed
In thousands of US dollars (USD), as filed; per-share figures in US dollars. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 |
| Report filed | Apr 29, 2026 | Apr 30, 2025 | May 13, 2024 | Apr 28, 2023 | Apr 18, 2022 | Apr 28, 2021 |
| Revenue | 101,215 | 80,457 | 130,914 | 175,171 | 179,815 | · |
| For lenders | ||||||
| Interest and dividend income | 33,516 | 18,919 | 20,192 | 16,256 | 14,928 | · |
| Interest and investment income | 737 | 251 | 5,525 | 6,551 | · | · |
| General and administrative | 4,618 | 4,615 | 4,597 | 3,806 | 3,130 | · |
| Income before income taxes | 68,819 | 55,217 | 157,697 | 173,871 | 171,239 | · |
| Income tax expense | 1,568 | 1,639 | 4,314 | 13,405 | 14,059 | · |
| Income from continuing operations | · | · | 153,383 | 160,466 | 157,180 | · |
| Net income including non-controlling interests | 67,251 | 53,578 | 153,383 | 160,466 | · | · |
| Net income to non-controlling interests | · | · | -10,389 | -3,031 | 40 | · |
| Net income | 67,251 | 53,578 | 153,383 | 160,466 | 157,180 | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenuesInterest and dividend income what its loans and securities earned
us-gaap:InterestIncomeOperatingInterest and investment income what its cash and investments earned
us-gaap:InterestIncomeOtherGeneral and administrative the cost of running the company itself
us-gaap:GeneralAndAdministrativeExpenseIncome before income taxes profit before tax
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterestIncome tax expense tax charged on the period's profit
us-gaap:IncomeTaxExpenseBenefitIncome from continuing operations profit from the businesses it keeps
us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterestNet income including non-controlling interests the whole group's profit, minority holders' share included
us-gaap:ProfitLossNet income to non-controlling interests the share that belongs to minority holders
us-gaap:NetIncomeLossAttributableToNoncontrollingInterestNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLoss