Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
134 patents granted to the 8 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Amtech Systems, Inc.’s names, not what it holds today.
Patents granted
134
133 utility, 1 reissue, 1976 to Dec 31, 2025
Granted in 2025
3
Against 5 in 2024 and 3 in 2023
Applications published
71
1 of them in 2025
Names they are printed under
8
its own name, a subsidiary
By yearGrantedApplications published
'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Digital communication5
Computer technology5
Control2
Environmental technology2
Measurement2
Machine tools1
Thermal processes and apparatus1
IT methods for management1
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name8 counted
Amtech Systems, LLC its own name
US, as the owner printed on each patent
77 granted
15 publishedBTU International, Inc. a subsidiary
US, as the owner printed on each patent
51 granted
9 publishedAmtech Systems, LLC its own name
named as the applicant on its applications, in US
0 granted
36 publishedBTU International, Inc. a subsidiary
named as the applicant on its applications, in US
0 granted
7 publishedP. R. HOFFMAN MACHINE PRODUCTS, INC. a subsidiary
US, as the owner printed on each patent
4 granted
1 publishedIntersurface Dynamics, Inc. a subsidiary
US, as the owner printed on each patent
2 granted
0 publishedP.R. HOFFMAN MACHINE PRODUCTS INC. a subsidiary
named as the applicant on its applications, in US
0 granted
2 publishedBRUCE TECHNOLOGIES LLC a subsidiary
US, as the owner printed on each patent
0 granted
1 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Dec 23, 2025 | 12,505,322 | Vehicle tracking system using smart-phone as active transponder | Digital communication | Amtech Systems, LLC |
| Nov 25, 2025 | 12,483,870 | Vehicle tracking system using smart-phone as active transponder | Digital communication | Amtech Systems, LLC |
| Oct 7, 2025 | 12,437,285 | Vehicle tracking system for congestion pricing using transponders | IT methods for management | Amtech Systems, LLC |
| Aug 20, 2024 | 12,069,552 | Vehicle tracking system using smart-phone as active transponder | Measurement | Amtech Systems, LLC |
| Aug 6, 2024 | 12,056,566 | Vehicle tracking system using transponders | Computer technology | Amtech Systems, LLC |
| Jun 18, 2024 | 12,015,969 | Vehicle tracking system using smart-phone as active transponder | Digital communication | Amtech Systems, LLC |
| Feb 13, 2024 | 11,896,926 | Devices, systems and methods for flux removal from furnace process gas | Environmental technology | BTU International, Inc. |
| Jan 2, 2024 | 11,859,908 | Devices, systems and methods for effluent removal from furnace process gas | Thermal processes and apparatus | BTU International, Inc. |
| Dec 5, 2023 | 11,836,569 | Vehicle tracking system using smart-phone as active transponder | Digital communication | Amtech Systems, LLC |
| Sep 19, 2023 | 11,759,910 | Method of manufacturing wafer holder | Machine tools | P. R. HOFFMAN MACHINE PRODUCTS, INC. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| May 29, 2025 | 2025/0174051 | VEHICLE-BASED ELECTRONIC TOLL SYSTEM WITH INTERFACE TO VEHICLE DISPLAY | Pharmaceuticals | Amtech Systems, LLC |
| Dec 5, 2024 | 2024/0406698 | VEHICLE TRACKING SYSTEM USING SMART-PHONE AS ACTIVE TRANSPONDER | Measurement | Amtech Systems, LLC |
| Oct 3, 2024 | 2024/0334168 | VEHICLE TRACKING SYSTEM USING SMART-PHONE AS ACTIVE TRANSPONDER | Digital communication | Amtech Systems, LLC · patent 12,483,870 granted from it |
| Oct 3, 2024 | 2024/0330623 | VEHICLE TRACKING SYSTEM USING SMART-PHONE AS ACTIVE TRANSPONDER | Digital communication | Amtech Systems, LLC · patent 12,505,322 granted from it |
| May 2, 2024 | 2024/0139667 | DEVICES, SYSTEMS AND METHODS FOR FLUX REMOVAL FROM FURNACE PROCESS GAS | Environmental technology | BTU International, Inc. |
| Aug 10, 2023 | 2023/0251037 | DEVICES, SYSTEMS AND METHODS FOR EFFLUENT REMOVAL FROM FURNACE PROCESS GAS | Thermal processes and apparatus | BTU International, Inc. · patent 11,859,908 granted from it |
| Dec 29, 2022 | 2022/0415165 | RFID SYSTEM WITH TIME SLOT INTERLEAVING | Computer technology | Amtech Systems, LLC |
| Aug 11, 2022 | 2022/0256323 | VEHICLE TRACKING SYSTEM USING SMART-PHONE AS ACTIVE TRANSPONDER | Measurement | Amtech Systems, LLC · patent 12,069,552 granted from it |
| Jun 9, 2022 | 2022/0180668 | VEHICLE-BASED ELECTRONIC TOLL SYSTEM WITH INTERFACE TO VEHICLE DISPLAY | Control | Amtech Systems, LLC · patent 11,887,406 granted from it |
| Feb 24, 2022 | 2022/0054970 | DEVICES, SYSTEMS AND METHODS FOR FLUX REMOVAL FROM FURNACE PROCESS GAS | Environmental technology | BTU International, Inc. · patent 11,896,926 granted from it |
What it applied for, 2024 to 2025: Digital communication 2 · Environmental technology 1 · Measurement 1 · Pharmaceuticals 1.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.