Aura Minerals Inc. (AUGO)
Nasdaq: AUGO · Metal Mining · filing with the SEC since 2009
Who runs Aura Minerals Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Barbosa Rodrigo Cardoso
President and CEO. First filing Mar 2026, latest Sep 17, 2026, 2 filings in all.
Officers reporting now
3
of 9 people with a filing in the last fifteen months
Directors reporting now
6
9 people on the record since 2026
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Barbosa Rodrigo Cardoso | President and CEO | Mar 2026 | Sep 17, 2026 | 4 · $10.4M |
| Dos Santos Cardoso Joao Kleber | CFO and Corporate Secretary | Mar 2026 | Sep 17, 2026 | 6 · $5.2M |
| Rosa Luvizotto Glauber | Chief Operating Officer | Mar 2026 | Sep 17, 2026 | 8 · $15.8M |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Sousa Mauad Bruno | director | Mar 2026 | Nov 12, 2026 | 24 · $145M |
| Stephen Norman Sydney Keith Keith | director | Mar 2026 | May 6, 2026 | none |
| De Brito Filho Paulo Carlos | director | Mar 2026 | Mar 18, 2026 | none |
| De Brito Paulo Carlos | director | Mar 2026 | Mar 18, 2026 | none |
| Fenn Richmond Lee | director | Mar 2026 | Mar 18, 2026 | none |
| Pedro Joao Zahran Turqueto | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.