Aurelion Inc. (AURE)
Nasdaq: AURE · Finance Services · Hong Kong · filing with the SEC since 2019
Who runs Aurelion Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Zheng Xiang
Chief Executive Officer. First filing Jul 2026, latest Jul 7, 2026, 0 filings in all.
Officers reporting now
5
of 11 people with a filing in the last fifteen months
Directors reporting now
6
11 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Zheng Jia | Chief Accounting Officer | Sep 2026 | Sep 21, 2026 | none |
| Zheng Xiang | Chief Executive Officer | Jul 2026 | Jul 7, 2026 | none |
| Xu Yanli (Yuki) | Acting Chief Acct. Officer | Apr 2026 | Apr 20, 2026 | none |
| Schmidtke Bjorn Valentin Vennor | Chief Executive Officer | Mar 2026 | Mar 18, 2026 | none |
| He Jing | Chief Accounting Officer | Mar 2026 | Mar 17, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Chiu Chang-Wei | director | Jul 2026 | Jul 7, 2026 | none |
| Shimizu Tokihiko | director | Jul 2026 | Jul 6, 2026 | none |
| Jin Xin (Moore) | director | Mar 2026 | Mar 18, 2026 | none |
| Kazmerzak Qiang You | director | Mar 2026 | Mar 17, 2026 | none |
| Sherman H. David | director | Mar 2026 | Mar 17, 2026 | none |
| Yu Herman Cheng-Chun | director | Mar 2026 | Mar 17, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.