Austin Gold Corp. (AUST)
NYSE: AUST · Gold and Silver Ores · Vancouver, BC · filing with the SEC since 2020
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
| Report filed | Mar 26, 2026 | Mar 27, 2025 | Mar 27, 2024 | Mar 29, 2023 | · |
| Sales and marketing | · | · | · | 139,655 | 2,607 |
| General and administrative | 46,256 | 44,218 | 17,915 | 14,961r | 11,254r |
| Operating income | -1,775,331 | -3,412,440 | -2,237,072 | -1,717,294 | -289,268 |
| Finance income | 166,404 | 338,912 | 493,743 | 183,213 | 0 |
| Income before income taxes | -1,615,716 | -3,078,581 | -4,000,516 | -1,068,391 | -401,105 |
| Income tax expense | 150 | 150 | 155 | 0 | 0 |
| Net income | -1,615,866 | -3,078,731 | -4,000,671 | -1,068,391 | -401,105 |
| Earnings per share, basic | -0.12 | -0.23 | -0.30 | -0.09 | -0.04 |
| Earnings per share, diluted | -0.12 | -0.23 | -0.30 | -0.09 | -0.04 |
| Weighted average shares, basic | 13,433,368 | 13,271,750 | 13,271,750 | 11,985,877 | 9,516,560 |
| Weighted average shares, diluted | 13,433,368 | 13,271,750 | 13,271,750 | 11,985,877 | 9,516,560 |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Sales and marketing the cost of finding and serving customers
ifrs-full:SalesAndMarketingExpenseGeneral and administrative the cost of running the company itself
ifrs-full:GeneralAndAdministrativeExpenseOperating income profit from running the business, before interest and tax
ifrs-full:ProfitLossFromOperatingActivitiesFinance income what its cash and investments earned
ifrs-full:FinanceIncomeIncome before income taxes profit before tax
ifrs-full:ProfitLossBeforeTaxIncome tax expense tax charged on the period's profit
ifrs-full:IncomeTaxExpenseContinuingOperationsNet income the whole group's profit, minority holders' share included
ifrs-full:ProfitLossEarnings per share, basic net income per share outstanding
ifrs-full:BasicEarningsLossPerShareEarnings per share, diluted net income per share, counting every share that could be issued
ifrs-full:DilutedEarningsLossPerShareWeighted average shares, basic the average count of shares outstanding
ifrs-full:WeightedAverageSharesWeighted average shares, diluted the average count with every share that could be issued
ifrs-full:AdjustedWeightedAverageShares