Build-A-Bear Workshop, Inc. (BBW)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 202639 patents granted to the 3 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Build-A-Bear Workshop, Inc.’s names, not what it holds today.
4 published
2 published
0 published
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Oct 31, 2017 | D801,399 | Stuffing machine | Build-A-Bear Retail Management, Inc. | |
| Oct 31, 2017 | D801,398 | Stuffing machine | Build-A-Bear Retail Management, Inc. | |
| Jan 12, 2016 | 9,235,949 | Point-of-sale integrated storage devices, systems for programming integrated storage devices, and methods for providing custom sounds to toys | Furniture, games | Build-A-Bear Retail Management, Inc. |
| Jul 7, 2015 | 9,072,973 | Interactive play station | Furniture, games | Build-A-Bear Workshop, Inc. |
| Aug 8, 2006 | 7,086,923 | Transformable toy furniture and room system | Furniture, games | Build-A-Bear Retail Management, Inc. |
| Feb 21, 2006 | D515,415 | Wrap box | Build-A-Bear Retail Management, Inc. | |
| Nov 29, 2005 | D511,905 | Doll store fixture | Build-A-Bear Retail Management, Inc. | |
| Jun 14, 2005 | D506,232 | Doll with an open mouth | Build-A-Bear Retail Management, Inc. | |
| Nov 16, 2004 | D498,417 | Doll carrying case | Build-A-Bear Workshop, Inc. | |
| Sep 14, 2004 | D496,081 | Doll with an open mouth | Build-A-Bear Workshop, Inc. |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Oct 23, 2014 | 2014/0314327 | Systems and Methods for Computer Recognition of Plush Toys | Furniture, games | Build-A-Bear Workshop, Inc. |
| Mar 6, 2014 | 2014/0061295 | INTERACTIVE TOY DRESSING SYSTEM | Furniture, games | Build-A-Bear Workshop, Inc. |
| Dec 5, 2013 | 2013/0318784 | INTERACTIVE TOY ASSEMBLY WORKSHOP AND METHOD FOR CREATING A TOY WITH A DIGITAL PROFILE | Furniture, games | Build-A-Bear Workshop, Inc. |
| Feb 25, 2010 | 2010/0048088 | STUFFED ANIMAL WITH REMOVABLY ATTACHABLE TAIL | Furniture, games | Build-A-Bear Retail Management, Inc. |
| Apr 12, 2007 | 2007/0079528 | COMBINATION PLUSH SLIPPER WITH INTEGRAL DRESSABLE CHARACTER | Other consumer goods | Build-A-Bear Retail Management, Inc. |
| Sep 22, 2005 | 2005/0208866 | TRANSFORMABLE TOY FURNITURE AND ROOM SYSTEM | Furniture, games | Build-A-Bear Workshop, Inc. · patent 7,086,923 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.