Bain Capital Specialty Finance, Inc. (BCSF)
NYSE: BCSF · Boston, MA · filing with the SEC since 2015
Income statement, as filed
In thousands of US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
| Report filed | Feb 27, 2026 | Feb 27, 2025 | Feb 27, 2024 | Feb 28, 2023 | Feb 23, 2022 | Feb 24, 2021 | Feb 26, 2020 |
| For insurers | |||||||
| Net investment income | 125,349 | 139,152 | 144,972 | 103,543 | 87,872 | 86,063 | · |
| Interest expense | 80,585 | 74,688 | 80,008 | 52,318 | 51,345 | 63,309 | · |
| Income tax expense | · | 0 | 0 | 0 | · | · | · |
| Net income including non-controlling interests | 98,756 | 119,418 | 123,375 | 105,480 | 119,807 | 8,278 | · |
| Net income | 98,756 | 119,418 | 123,375 | 105,480 | 119,807 | 8,278 | · |
| Earnings per share, basic | 1.53 | 1.85 | 1.91 | 1.63 | 1.86 | 0.14 | · |
| Earnings per share, diluted | 1.53 | 1.85 | 1.91 | 1.63 | 1.86 | 0.14 | · |
| Weighted average shares, basic | 64,821,087 | 64,562,265 | 64,562,265 | 64,562,265 | 64,562,265 | 58,670,518 | · |
| Weighted average shares, diluted | 64,821,087 | 64,562,265 | 64,562,265 | 64,562,265 | 64,562,265 | 58,670,518 | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Net investment income what its investments earned
us-gaap:NetInvestmentIncomeInterest expense what its borrowing cost
us-gaap:InterestExpenseIncome tax expense tax charged on the period's profit
us-gaap:IncomeTaxExpenseBenefitNet income including non-controlling interests the whole group's profit, minority holders' share included
us-gaap:ProfitLossNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLossEarnings per share, basic net income per share outstanding
us-gaap:EarningsPerShareBasicEarnings per share, diluted net income per share, counting every share that could be issued
us-gaap:EarningsPerShareDilutedWeighted average shares, basic the average count of shares outstanding
us-gaap:WeightedAverageNumberOfSharesOutstandingBasicWeighted average shares, diluted the average count with every share that could be issued
us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding