Princeton Bancorp, Inc. (BPRN)
Nasdaq: BPRN · State Commercial Banks · Reading, PA · filing with the SEC since 2022
Who runs Princeton Bancorp, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Dietzler Edward J
Chief Executive Officer. First filing Jan 2023, latest Jun 30, 2026, 0 filings in all.
Officers reporting now
6
of 14 people with a filing in the last fifteen months
Directors reporting now
8
14 people on the record since 2023
Officerssales are open-market, Oct 2, 2025 to Oct 2, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Clark Matthew T. | Chief Information Officer | Jan 2023 | Aug 10, 2026 | 2 · $100,000 |
| Dietzler Edward J | Chief Executive Officer | Jan 2023 | Jun 30, 2026 | none |
| O'Donnell Daniel J. | Chief Operating Officer | Jan 2023 | Jun 30, 2026 | none |
| Adkins Stephanie | Chief Lending Officer | Jan 2023 | Jun 11, 2026 | 1 · $100,000 |
| Rapp George S. | Chief Financial Officer | Jan 2023 | Feb 10, 2026 | none |
| Tonkovich Christopher | Chief Credit Officer | Jan 2023 | Aug 1, 2025 | none |
Directorssales are open-market, Oct 2, 2025 to Oct 2, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Tuchman Martin | director | Jan 2023 | Oct 2, 2026 | none |
| Distler Stephen | director | Jan 2023 | Aug 3, 2026 | 1 · $400,000 |
| Wishnick Ross | director | Jan 2023 | Jun 29, 2026 | none |
| Giacin Judith A. | director | Jan 2023 | Jun 24, 2026 | none |
| Gillespie Richard J. | director | Jan 2023 | Jun 24, 2026 | none |
| Ridolfi Robert N. | director | Jan 2023 | Jun 24, 2026 | none |
| Shueh Stephen | director | Jan 2023 | Apr 2, 2026 | none |
| Barrett Susan | director | Sep 2024 | Jan 26, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.