CCC Intelligent Solutions Holdings Inc. (CCC)
Nasdaq: CCC · Services-Prepackaged Software · Chicago, IL · filing with the SEC since 2020
Grade5.4
◀ Past 5.7● Present 4.6▶ Future 5.9
Who runs CCC Intelligent Solutions Holdings Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Ramamurthy Githesh
Chairman and Chief Executive Officer. First filing Aug 2021, latest Feb 3, 2026, 8 filings in all.
Officers reporting now
7
of 24 people with a filing in the last fifteen months
Directors reporting now
17
50 people on the record since 2020
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Valdez Joshua James | Senior Vice President, Chief Product Officer | Feb 2026 | Jun 15, 2026 | none |
| Welsh Timothy A | President and Executive Vice President, Customer Solutions & Operations | Apr 2025 | Apr 3, 2026 | none |
| Herb Brian | Executive Vice President, Chief Financial and Administrative Officer | Aug 2021 | Mar 25, 2026 | none |
| Christo Rodney | Chief Accounting Officer | Aug 2021 | Mar 25, 2026 | 2 · $300,000 |
| Ramamurthy Githesh | Chairman and Chief Executive Officer | Aug 2021 | Feb 3, 2026 | none |
| Goodson John Page | Executive Vice President, Chief Product and Technology Officer | Aug 2021 | Sep 19, 2025 | none |
| Fredman Marc | SVP, Chief Strategy Officer | Aug 2021 | Aug 1, 2025 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| De Crescenzo Neil E. | director | Nov 2024 | May 26, 2026 | none |
| Eilam Barak | director | Jul 2025 | May 26, 2026 | none |
| Ingram William | director | Aug 2021 | May 26, 2026 | none |
| Schloss Eileen | director | Aug 2021 | May 26, 2026 | none |
| Schweitzer John Arthur | director | Mar 2026 | May 26, 2026 | none |
| Williams Teri | director | Aug 2021 | May 26, 2026 | 1 · $500,000 |
| Advent International Corp/ma | director | Aug 2021 | Nov 12, 2025 | none |
| Advent International Gp, LLC | director | Jul 2023 | Nov 12, 2025 | none |
| Advent International Gpe Viii-C Limited Partnership | director | Aug 2021 | Nov 12, 2025 | 3 · $290M |
| Advent International Gpe Viii, LLC | director | Aug 2021 | Nov 12, 2025 | none |
| Cypress Investment Gp, LLC | director | Aug 2021 | Nov 12, 2025 | none |
| Cypress Investor Holdings, LP | director | Apr 2022 | Nov 12, 2025 | none |
| Gpe Viii Ccc Co-Investment (Delaware) Limited Partnership | director | Aug 2021 | Nov 12, 2025 | none |
| Gpe Viii Gp Limited Partnership | director | Aug 2021 | Nov 12, 2025 | none |
| Gpe Viii Gp S.A.R.L. | director | Aug 2021 | Nov 12, 2025 | none |
| Wei Eric | director | Aug 2021 | Nov 12, 2025 | 3 · $290M |
| Young Lauren | director | Aug 2021 | Nov 12, 2025 | 3 · $290M |
Earlier names on the record27, newest filing first
Prigge Mary Jo · officer · last filing Mar 2025Egan Christopher · director · last filing Mar 2025Silva Michael John · officer · last filing Oct 2024Advent Global Opportunities Gp LLC · director · last filing Nov 2023Advent Global Opportunities Management LLC · director · last filing Nov 2023Advent Global Opportunities Master Limited Partnership · director · last filing Nov 2023Govil Shivani · officer · last filing Mar 2023Callaghan Barrett · officer · last filing Oct 2021Morowski Peter J · officer · last filing Aug 2021Yuan David · director · last filing Aug 2021Oak Hill Capital Partners IV (Management), L.P. · director · last filing Aug 2021Oak Hill Capital Partners IV (Offshore 892), L.P. · director · last filing Aug 2021Oak Hill Capital Partners IV (Offshore), L.P. · director · last filing Aug 2021Oak Hill Capital Partners IV (Onshore Tax Exempt), L.P. · director · last filing Aug 2021Oak Hill Capital Partners IV (Onshore), L.P. · director · last filing Aug 2021Oh Cypress Aggregator, L.P. · director · last filing Aug 2021Ohcp Genpar IV, L.P. · director · last filing Aug 2021Ohcp Mgp IV, Ltd. · director · last filing Aug 2021Puccinelli Steven G. · director · last filing Aug 2021Robertson Pat · officer · last filing Aug 2021Stad Marc · officer · last filing Aug 2021Friar Sarah · director · last filing Aug 2021Merritt Douglas · director · last filing Aug 2021Ossip David D · director · last filing Aug 2021Rajaram Gokul · director · last filing Aug 2021Simons Jay · director · last filing Aug 2021Dragoneer Growth Opportunities Holdings · 10% owner · last filing Aug 2021
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.