Cadence Design Systems, Inc. (CDNS)
Nasdaq: CDNS · Services-Prepackaged Software · San Jose, CA · filing with the SEC since 1994
Grade6.5
◀ Past 6.4● Present 7.2▶ Future 5.9
Who runs Cadence Design Systems, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Devgan Anirudh
President and CEO. First filing Nov 2013, latest Sep 21, 2026, 43 filings in all.
Officers reporting now
7
of 16 people with a filing in the last fifteen months
Directors reporting now
9
31 people on the record since 2006
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Scannell Paul | Sr. Vice President | Aug 2024 | Nov 10, 2026 | 8 · $9.9M |
| Cunningham Paul | Sr. Vice President | Mar 2021 | Oct 16, 2026 | 11 · $5.2M |
| Devgan Anirudh | President and CEO | Nov 2013 | Sep 21, 2026 | 4 · $56.8M |
| Teng Chin-Chi | Sr. Vice President | Sep 2018 | Sep 21, 2026 | 35 · $10.4M |
| Wall John M | Sr. VP & CFO | Oct 2017 | Sep 21, 2026 | 10 · $17.3M |
| Taxay Marc | SVP & General Counsel | May 2025 | May 19, 2026 | none |
| Gavrielov Moshe | EVP, GM, Verification Division | Feb 2006 | May 11, 2026 | 2 · $0.00 |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Chew Lewis | director | Mar 2020 | Nov 12, 2026 | 2 · $300,000 |
| Plummer James D | director | Nov 2011 | Nov 12, 2026 | 1 · $600,000 |
| Sangiovanni Vincentelli Alberto | director | Mar 2006 | Oct 5, 2026 | 6 · $800,000 |
| Brennan Ita M | director | Mar 2020 | Sep 14, 2026 | 32 · $200,000 |
| Sohn Young | director | Feb 2013 | Aug 3, 2026 | none |
| Adams Mark | director | Feb 2015 | May 11, 2026 | none |
| Krakauer Mary L | director | Jan 2022 | May 11, 2026 | none |
| Liuson Julia | director | Jan 2021 | May 11, 2026 | none |
| Van Den Hove Luc | director | Jan 2026 | May 11, 2026 | none |
Earlier names on the record15, newest filing first
Nisewaner Karna · officer · last filing Mar 2025Beckley Thomas P · officer · last filing Sep 2024Zaman Aneel · officer · last filing Mar 2024Tan Lip Bu · officer · last filing May 2023Shoven John B · director · last filing May 2023Flaminia Alinka · officer · last filing Sep 2022Mandava Surendra Babu · officer · last filing Mar 2021Bostrom Susan L · director · last filing Mar 2021Siboni Roger S · director · last filing Apr 2020Cowie James J · officer · last filing Apr 2020Wilderotter Mary Agnes · director · last filing Feb 2020Ribar Geoffrey G · officer · last filing Aug 2017Scalise George · director · last filing Feb 2017Hsu Chi-Ping · officer · last filing Aug 2016Vorenkamp Pieter · officer · last filing May 2016
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.