Core AI Holdings, Inc. (CHAI)
Nasdaq: CHAI · Radiotelephone Communications · filing with the SEC since 2015
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars. The fiscal year ends in December.| Fiscal year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Period ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 |
| Report filed | May 15, 2026 | Apr 21, 2025 | Apr 8, 2024 | May 15, 2023 | Apr 28, 2022 | Jun 30, 2021 | · | · |
| Revenue | 55,239,839 | 34,829,376 | · | · | · | 5,989,772 | 9,812,188 | 10,981,114 |
| Cost of revenue | 55,542,501 | 33,341,855 | · | · | · | · | · | · |
| Gross profit | -302,662 | 1,487,521 | · | · | · | 1,580,117 | 2,689,365 | 1,590,346 |
| General and administrative | 6,571,187 | 526,082 | · | · | · | 2,857,550 | 2,322,681 | 2,261,990 |
| Operating income | -7,117,460 | -369,152 | · | · | · | · | · | · |
| Income before income taxes | -7,176,796 | -370,255 | · | · | · | · | · | · |
| Income tax expense | 8,406 | 2,065 | · | · | · | · | · | · |
| Income from continuing operations | -7,185,202 | -372,320 | · | · | · | · | · | · |
| Income from discontinued operations | -24,406,129 | · | · | · | · | · | · | · |
| Net income including non-controlling interests | -31,591,331 | -372,320 | · | · | · | · | 118,560 | · |
| Net income | -31,591,331 | -372,320 | · | · | · | · | · | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenuesCost of revenue what it cost to make or buy what it sold
us-gaap:CostOfGoodsAndServicesSoldGross profit revenue less the cost of what it sold
us-gaap:GrossProfitGeneral and administrative the cost of running the company itself
us-gaap:GeneralAndAdministrativeExpenseOperating income profit from running the business, before interest and tax
us-gaap:OperatingIncomeLossIncome before income taxes profit before tax
us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterestIncome tax expense tax charged on the period's profit
us-gaap:IncomeTaxExpenseBenefitIncome from continuing operations profit from the businesses it keeps
us-gaap:IncomeLossFromContinuingOperationsIncome from discontinued operations profit or loss from businesses it sold or closed
us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntityNet income including non-controlling interests the whole group's profit, minority holders' share included
us-gaap:ProfitLossNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLoss