Companhia Energetica De Minas Gerais-CEMIG (CIG.C)
NYSE: CIG.C · Electric Services · Minas Gerais Brazil, BR · filing with the SEC since 2002
Who runs Companhia Energetica De Minas Gerais-CEMIG
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Peixoto Alexandre Ramos
CEO. First filing Jun 2026, latest Jun 3, 2026, 0 filings in all.
Officers reporting now
12
of 24 people with a filing in the last fifteen months
Directors reporting now
12
24 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| De Magalhaes Leonardo George | VP Finance and Investor Relati | Jul 2026 | Jul 16, 2026 | none |
| Ferreira Demetrio Alexandre | VP of Generation and Transmiss | Jul 2026 | Jul 16, 2026 | none |
| Braga Ernando Antunes | Vice President of Distribution | Jul 2026 | Jul 15, 2026 | none |
| Peixoto Alexandre Ramos | CEO | Jun 2026 | Jun 3, 2026 | none |
| Filho Reynaldo Passanezi | CEO | Mar 2026 | Mar 24, 2026 | none |
| Antunes Marney Tadeu | Vice President of Distribution | Mar 2026 | Mar 24, 2026 | none |
| Cabral Sergio Lopes | Vice President of Trading | Mar 2026 | Mar 24, 2026 | none |
| Castro Sergio Pessoa De Paula | Vice President of Legal Affair | Mar 2026 | Mar 24, 2026 | none |
| Cordeiro Marcos Montes | VP of Institutional Relations | Mar 2026 | Mar 24, 2026 | none |
| De Almeida Andrea Marques | VP Finance and Investor Relati | Mar 2026 | Mar 24, 2026 | none |
| Soligo Marco Da Camino Ancona Lopez | VP Generation and Transmission | Mar 2026 | Mar 24, 2026 | none |
| Villani Luis Claudio Correa | VP of Information Technology | Mar 2026 | Mar 24, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Gama Da Silva Maria Do Socorro | director | May 2026 | May 20, 2026 | none |
| Lima Valeria Pires Amoroso | director | May 2026 | May 20, 2026 | none |
| Zimmermann Marcio Pereira | director | May 2026 | May 20, 2026 | none |
| Ferreira De Souza Aloisio Macario | director | Mar 2026 | May 5, 2026 | 1 · $0.00 |
| Silberman Marcus Leonardo | director | Apr 2026 | Apr 16, 2026 | none |
| Ferreira Daniel Alves | director | Mar 2026 | Mar 24, 2026 | none |
| Gaertner Ricardo Menin | director | Mar 2026 | Mar 24, 2026 | none |
| Magalhaes Jose Reinaldo | director | Mar 2026 | Mar 24, 2026 | none |
| Rodrigues Anderson | director | Mar 2026 | Mar 24, 2026 | none |
| Utsch Marcio Luiz Simoes | director | Mar 2026 | Mar 24, 2026 | none |
| Versieux Roger Daniel | director | Mar 2026 | Mar 24, 2026 | none |
| Santos Afonso Henriques Moreira | director | Mar 2026 | Mar 23, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.