Clarus Corporation (CLAR)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026124 patents granted to the 7 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Clarus Corporation’s names, not what it holds today.
28 published
1 published
8 published
4 published
2 published
0 published
1 published
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Oct 21, 2025 | D1,099,002 | Item carrying device for a vehicle | Rhino Rack Australia Pty Limited | |
| Oct 21, 2025 | 12,447,903 | Article carrier mounting leg | Transport | Rhino Rack Australia Pty Limited |
| Aug 12, 2025 | D1,087,874 | Item carrying bracket for a motor vehicle | Rhino Rack Australia Pty Limited | |
| Jul 29, 2025 | D1,086,008 | Roof rack for a vehicle | Rhino Rack Australia Pty Limited | |
| May 20, 2025 | D1,075,296 | Storage box | Tred Outdoors Pty Ltd | |
| Jan 14, 2025 | 12,196,250 | Fixing device | Mechanical elements | Rhino Rack Australia Pty Limited |
| Oct 29, 2024 | D1,048,993 | Leveling ramp assembly | Tred Outdoors Pty Ltd | |
| Oct 8, 2024 | D1,045,757 | Extrusion T-joint connector and cover assembly | Rhino Rack Australia Pty Limited | |
| Sep 24, 2024 | D1,043,533 | Cross bar extrusion | Rhino Rack Australia Pty Limited | |
| Jul 30, 2024 | D1,037,128 | Cargo carrier | Rhino Rack Australia Pty Limited |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Jul 31, 2025 | 2025/0242990 | A Storage Box and Storage Box System | Handling | TRED Outdoors Pty Ltd |
| Apr 4, 2024 | 2024/0108107 | Pole Grip | Other consumer goods | Black Diamond Equipment, Ltd. |
| Mar 21, 2024 | 2024/0093831 | Mounting Bracket Assembly | Transport | Rhino Rack Australia Pty Limited |
| Apr 20, 2023 | 2023/0117288 | ARTICLE CARRIER MOUNTING LEG | Transport | Rhino Rack Australia Pty Limited · patent 12,447,903 granted from it |
| Dec 22, 2022 | 2022/0403864 | FIXING DEVICE | Mechanical elements | Rhino Rack Australia Pty Limited · patent 12,196,250 granted from it |
| Dec 15, 2022 | 2022/0396213 | COUPLING ARRANGEMENT | Transport | Maxtrax Australia Pty Ltd. |
| Oct 27, 2022 | 2022/0341450 | T-JOINT CONNECTOR DEVICE | Mechanical elements | Rhino Rack Australia Pty Limited · patent 12,038,038 granted from it |
| Dec 23, 2021 | 2021/0394684 | SUPPORT SYSTEM FOR A REMOVABLE VEHICLE CANOPY | Transport | Rhino Rack Australia Pty Limited · patent 11,560,097 granted from it |
| Nov 25, 2021 | 2021/0362659 | ADAPTOR FOR MOUNTING A CARGO CARRIER TO A VEHICLE | Transport | Rhino Rack Australia Pty Limited · patent 11,458,905 granted from it |
| Aug 19, 2021 | 2021/0252926 | AN AUTOMOTIVE TOW HITCH DEVICE | Transport | Maxtrax Australia Pty Ltd. |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.