ConnectOne Bancorp, Inc. (CNOB)
Nasdaq: CNOB · State Commercial Banks · Englewood Cliffs, NJ · filing with the SEC since 1995
Grade5.2
◀ Past 6.3● Present 4.3▶ Future 4.7
Who runs ConnectOne Bancorp, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Sorrentino Frank III
Chairman & CEO. First filing Jul 2014, latest Mar 27, 2026, 11 filings in all.
Officers reporting now
8
of 21 people with a filing in the last fifteen months
Directors reporting now
13
29 people on the record since 2006
Officerssales are open-market, Oct 27, 2025 to Oct 27, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Magennis Elizabeth | Bank President | Jul 2014 | Oct 27, 2026 | 1 · $200,000 |
| Sorrentino Frank III | Chairman & CEO | Jul 2014 | Mar 27, 2026 | none |
| Burns William S | Senior EVP & CFO | Jul 2014 | Mar 27, 2026 | none |
| Criscione Laura | EVP & Chief Compliance Officer | Jul 2014 | Mar 27, 2026 | none |
| Javitz Joseph T. | EVP & Chief Credit Officer | Jun 2025 | Mar 27, 2026 | none |
| Pappas Mark J | EVP & Chief Risk Officer | Jan 2026 | Mar 27, 2026 | none |
| Primiano Steven | EVP, Treas.& C Corp DevOfficer | Jun 2025 | Mar 27, 2026 | none |
| Schwartz Robert Allan | EVP & General Counsel | Jun 2025 | Mar 27, 2026 | none |
Directorssales are open-market, Oct 27, 2025 to Oct 27, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Moise Anson M. | director | May 2021 | Jun 16, 2026 | none |
| Baier Frank W | director | Jul 2014 | Jun 3, 2026 | none |
| Becker Christopher | director | Jun 2025 | Jun 3, 2026 | none |
| Boswell Stephen T. | director | Jul 2014 | Jun 3, 2026 | none |
| Haye Edward J. | director | Jun 2025 | Jun 3, 2026 | none |
| Huttle Frank III | director | Jul 2014 | Jun 3, 2026 | none |
| Kempner Michael W | director | Jul 2014 | Jun 3, 2026 | none |
| Minoia Nicholas | director | Dec 2008 | Jun 3, 2026 | none |
| Nukk-Freeman Katherin | director | Nov 2018 | Jun 3, 2026 | none |
| O'Donnell Susan C | director | May 2024 | Jun 3, 2026 | none |
| Quick Peter | director | Jun 2025 | Jun 3, 2026 | none |
| Rifkin Daniel E | director | Jan 2019 | Jun 3, 2026 | none |
| Sokolich Mark | director | Jan 2020 | Jun 3, 2026 | none |
Earlier names on the record8, newest filing first
O'Malley Michael · officer · last filing Mar 2025Thompson William · director · last filing Aug 2023Ewing Christopher J. · officer · last filing May 2023Parisi Joseph Jr. · director · last filing Jun 2022Mcgrover Michael J. · officer · last filing Mar 2021Bol Alexander · director · last filing Jun 2020Fish Frederick S · director · last filing Apr 2019Schechter Harold · director · last filing Apr 2019
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.