Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
176 patents granted to the 6 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to The Campbell's Company’s names, not what it holds today.
Patents granted
176
153 utility, 23 design, 1976 to Dec 31, 2025
Granted in 2025
none
Against none in 2024 and 1 in 2023
Applications published
40
since 2001, to Dec 31, 2025
Names they are printed under
6
a former name, a subsidiary
By yearGrantedApplications published
'08'09'10'11'12'13'14'15'16'18'19'20'21'22'23
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Food chemistry4
Handling3
Other special machines2
Electrical machinery, apparatus, energy1
Surface technology, coating1
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name6 counted
Campbell Soup Company a former name
US, as the owner printed on each patent
163 granted
8 publishedCampbell Soup Company a former name
named as the applicant on its applications, in US
0 granted
30 publishedPepperidge Farm, Incorporated a subsidiary
US, as the owner printed on each patent
10 granted
0 publishedCAH, INC a subsidiary
US, as the owner printed on each patent
2 granted
1 publishedDistinctive Brands, Inc. a subsidiary
US, as the owner printed on each patent
1 granted
0 publishedPepperidge Farm, Incorporated a subsidiary
named as the applicant on its applications, in US
0 granted
1 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Mar 14, 2023 | 11,603,252 | Microwaveable food containers and food products for high-temperature cooking | Handling | Campbell Soup Company |
| Dec 6, 2022 | 11,518,149 | Multilayer packaging materials with release of migratory active substances | Surface technology, coating | Campbell Soup Company |
| Nov 8, 2022 | 11,490,641 | Detection of multi-dimensional heating patterns in thermal food processes using thermochromic inks | Food chemistry | Campbell Soup Company |
| Oct 11, 2022 | 11,465,813 | Multi-phase squeeze-dispensable food products | Handling | Campbell Soup Company |
| Apr 26, 2022 | 11,312,085 | High rate ultrasonic sealer | Other special machines | Campbell Soup Company |
| Jan 18, 2022 | 11,229,095 | Electromagnetic wave food processing system and methods | Electrical machinery, apparatus, energy | Campbell Soup Company |
| Dec 28, 2021 | 11,206,839 | Stabilized whole grain flour and flour products | Food chemistry | Campbell Soup Company |
| Aug 31, 2021 | 11,104,461 | Two-phase filling apparatus and methods | Handling | Campbell Soup Company |
| Aug 31, 2021 | 11,102,987 | Gluten-free compositions and methods for producing shelf-stable bakery products | Food chemistry | Campbell Soup Company |
| Aug 31, 2021 | 11,102,986 | Gluten-free compositions and methods for producing shelf-stable breads and other bakery products | Food chemistry | Campbell Soup Company |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Aug 24, 2023 | 2023/0263198 | FOOD PRODUCTS WITH STABLE GREEN COLOR | Food chemistry | Campbell Soup Company |
| Sep 8, 2022 | 2022/0279832 | AIR FRYING OF SNACK FOOD PRODUCTS | Food chemistry | Campbell Soup Company |
| Oct 21, 2021 | 2021/0323241 | HIGH RATE ULTRASONIC SEALER | Other special machines | Campbell Soup Company · patent 11,312,085 granted from it |
| Mar 25, 2021 | 2021/0084912 | PRETZEL FOOD PRODUCT WITH REDUCED GLUTEN INTERCONNECTION | Food chemistry | Campbell Soup Company |
| Feb 4, 2021 | 2021/0031985 | MULTI-PHASE SQUEEZE-DISPENSIBLE FOOD PRODUCTS | Handling | Campbell Soup Company · patent 11,465,813 granted from it |
| Jun 25, 2020 | 2020/0196618 | CRUNCHY BAKED SNACKS | Food chemistry | Pepperidge Farm, Incorporated |
| Jun 18, 2020 | 2020/0189247 | MULTILAYER PACKAGING MATERIALS WITH RELEASE OF MIGRATORY ACTIVE SUBSTANCES | Surface technology, coating | Campbell Soup Company · patent 11,518,149 granted from it |
| Jun 18, 2020 | 2020/0189246 | MULTILAYER RECYCLABLE ULTRASONICALLY WELDED FILMS | Surface technology, coating | Campbell Soup Company |
| Feb 20, 2020 | 2020/0054046 | THERMALLY PROCESSING FOOD PRODUCTS WITH HIGHLY-UNIFORM ELECTROMAGNETIC ENERGY FIELDS | Food chemistry | Campbell Soup Company |
| Dec 26, 2019 | 2019/0389643 | MICROWAVEABLE FOOD CONTAINERS AND FOOD PRODUCTS FOR HIGH-TEMPERATURE COOKING | Handling | Campbell Soup Company · patent 11,603,252 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.