Constellium SE (CSTM)
NYSE: CSTM · Secondary Smelting & Refining of Nonferrous Metals · Paris, FR · filing with the SEC since 2012
Who runs Constellium SE
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Joerg Ingrid
CEO. First filing Jan 2026, latest Jul 13, 2026, 1 filing in all.
Officers reporting now
12
of 23 people with a filing in the last fifteen months
Directors reporting now
11
23 people on the record since 2026
Officerssales are open-market, Nov 3, 2025 to Nov 3, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Joerg Ingrid | CEO | Jan 2026 | Jul 13, 2026 | 1 · $100,000 |
| Becker Marcus | SVP CPO | Jan 2026 | Jun 1, 2026 | 4 · $1.0M |
| Jarrett Martin | SVP Chief Innovation Officer | Apr 2026 | May 18, 2026 | 1 · $200,000 |
| Piquier Ludovic | SVP Manuf Excellence & CTO | Jan 2026 | May 13, 2026 | 1 · $0.00 |
| Corre Stephane | President, AS&I | Jan 2026 | May 12, 2026 | 5 · $500,000 |
| Brun Nicolas | SVP PA, Comm & Sust | Jan 2026 | May 12, 2026 | 2 · $1.3M |
| Guo Jack Q. | EVP & CFO | Jan 2026 | May 7, 2026 | 2 · $1.9M |
| Hoffmann Philippe | President, A&T | Jan 2026 | May 5, 2026 | 4 · $3.8M |
| Jurkovic Philip Ryan | SVP & CHRO | Jan 2026 | May 4, 2026 | 2 · $2.3M |
| Perkins Matthew B. | President, P&ARP | Jan 2026 | Mar 16, 2026 | none |
| Schild Niklaus | SVP CIO & CDO | Jan 2026 | Mar 16, 2026 | none |
| Walters Stephen Charles | SVP GC & Secretary | Jan 2026 | Mar 16, 2026 | 1 · $0.00 |
Directorssales are open-market, Nov 3, 2025 to Nov 3, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Deslarzes Jean-Christophe | director | Jan 2026 | Nov 3, 2026 | none |
| Ormerod John | director | Jan 2026 | Jun 8, 2026 | 1 · $300,000 |
| Soultz Bradley Lee | director | Jan 2026 | May 18, 2026 | none |
| Brandjes Michiel | director | Jan 2026 | May 7, 2026 | 1 · $300,000 |
| Weiler Wiebke | director | Jan 2026 | Mar 16, 2026 | none |
| Boccon-Gibod Isabelle | director | Jan 2026 | Feb 27, 2026 | 1 · $300,000 |
| Blot Emmanuel | director | Jan 2026 | Jan 2, 2026 | none |
| Brooks Martha | director | Jan 2026 | Jan 2, 2026 | none |
| Puig Jean-Philippe | director | Jan 2026 | Jan 2, 2026 | none |
| Verdier Jean-Francois | director | Jan 2026 | Jan 2, 2026 | none |
| Walker Lori A | director | Jan 2026 | Jan 2, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.