Cemex S.A.B. de C.V. (CX)
NYSE: CX · Cement, Hydraulic · Monterrey, Nuevo Leon, MX · filing with the SEC since 2000
Who runs Cemex S.A.B. de C.V.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Muguiro Dominguez Jaime
Chief Executive Officer. First filing Mar 2026, latest Aug 17, 2026, 0 filings in all.
Officers reporting now
14
of 27 people with a filing in the last fifteen months
Directors reporting now
13
27 people on the record since 2026
Officerssales are open-market, Oct 14, 2025 to Oct 14, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Martinez Merla Jaime | Chief Comptroller | Mar 2026 | Oct 14, 2026 | none |
| Doehner Cobian Mauricio | EVP Corporate Affairs | Mar 2026 | Sep 30, 2026 | 1 · $8.9M |
| Elizondo De La Garza Oscar Balmore | VP of Global Ent. Services | Mar 2026 | Aug 20, 2026 | 1 · $2.3M |
| Cabrera Guerra Jose Antonio | President of Cemex EMEA | Mar 2026 | Aug 18, 2026 | none |
| Ramirez Cantu Alejandro Alberto | President of Cemex SCA&C | Mar 2026 | Aug 18, 2026 | none |
| Al Haffar Maher | EVP of Finance and Admin & CFO | Mar 2026 | Aug 18, 2026 | none |
| Echavez Hernandez Luis | EVP Digital and Org. Develop. | Mar 2026 | Aug 18, 2026 | none |
| Gonzalez Flores Jose Antonio | EVP Strat. Plan. & Bus. Dev. | Mar 2026 | Aug 18, 2026 | none |
| Rodriguez Louisa | EVP Communications,PA & IR | Mar 2026 | Aug 18, 2026 | none |
| Muguiro Dominguez Jaime | Chief Executive Officer | Mar 2026 | Aug 17, 2026 | none |
| Gonzalez Herrera Jesus Vicente | President of Cemex USA | Mar 2026 | Aug 17, 2026 | 1 · $400,000 |
| Menendez Sergio Mauricio | President of Cemex Mexico | Mar 2026 | Aug 17, 2026 | none |
| Saldana Madero Roger | Senior Vice President of Legal | Mar 2026 | Aug 17, 2026 | none |
| Naya Barba Ricardo | EVP Sust., Ops. & Ventures | Mar 2026 | Aug 17, 2026 | none |
Directorssales are open-market, Oct 14, 2025 to Oct 14, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Zambrano Lozano Rogelio | director | Mar 2026 | Sep 25, 2026 | none |
| Reynoso Julissa | director | Apr 2026 | Apr 8, 2026 | none |
| Martinez Guzman David Manuel | director | Mar 2026 | Mar 18, 2026 | none |
| Garcia Segovia Armando J | director | Mar 2026 | Mar 17, 2026 | none |
| Aguilera Navarro Isabel Maria | director | Mar 2026 | Mar 13, 2026 | none |
| Alfaro Alvarez Isauro | director | Mar 2026 | Mar 13, 2026 | none |
| Elizondo Almaguer Everardo | director | Mar 2026 | Mar 13, 2026 | none |
| Fernandez-Carbajal Francisco Javier | director | Mar 2026 | Mar 13, 2026 | none |
| Garcia Muriel Rodolfo Manuel | director | Mar 2026 | Mar 13, 2026 | none |
| Jaramillo Sanint Gabriel | director | Mar 2026 | Mar 13, 2026 | none |
| Melgar Lourdes | director | Mar 2026 | Mar 13, 2026 | none |
| Villarreal Morales Ramiro Gerardo | director | Mar 2026 | Mar 13, 2026 | none |
| Zambrano Lozano Marcelo | director | Mar 2026 | Mar 13, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.