Energy Focus, Inc. (EFOI)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 202633 patents granted to the 2 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Energy Focus, Inc.’s names, not what it holds today.
20 published
11 published
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Aug 23, 2022 | 11,425,805 | Control circuit for tubular light emitting diode | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Jul 19, 2022 | 11,395,396 | System and method for providing high power factor wired lamp control | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Jul 12, 2022 | 11,388,801 | Tubular LED ballast buck-boost converter | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Sep 14, 2021 | 11,118,741 | LED lamp utilizing optical filtering to counteract effects of color anomalous vision | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Jul 6, 2021 | 11,057,981 | System and method for providing high power factor wired lamp control | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Jan 12, 2021 | 10,892,615 | Circuit for mitigating electric shock | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Aug 25, 2020 | 10,754,664 | Illumination product reconfiguration | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| May 21, 2019 | RE47,402 | LED lamp system | ENERGY FOCUS, INC. | |
| Mar 19, 2019 | 10,236,716 | Lamp with battery backup capability | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Mar 5, 2019 | 10,222,006 | Tubular lamp and lamp socket with power pin connector and signal pin connector | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Oct 21, 2021 | 2021/0322597 | UV DISINFECTION SYSTEM | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Aug 5, 2021 | 2021/0243865 | TUBULAR LED BALLAST BUCK-BOOST CONVERTER | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 11,388,801 granted from it |
| Aug 5, 2021 | 2021/0243862 | CONTROL CIRCUIT FOR TUBULAR LIGHT EMITTING DIODE | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 11,425,805 granted from it |
| Jul 22, 2021 | 2021/0227672 | SYSTEM AND METHOD FOR PROVIDING HIGH POWER FACTOR WIRED LAMP CONTROL | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 11,395,396 granted from it |
| Nov 21, 2019 | 2019/0354381 | ILLUMINATION PRODUCT RECONFIGURATION | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 10,754,664 granted from it |
| May 23, 2019 | 2019/0157902 | LAMP WITH BATTERY BACKUP CAPABILITY | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. |
| Oct 25, 2018 | 2018/0310370 | CIRCUIT FOR MITIGATING ELECTRIC SHOCK | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 10,892,615 granted from it |
| May 10, 2018 | 2018/0128431 | LED LAMP UTILIZING OPTICAL FILTERING TO COUNTERACT EFFECTS OF COLOR ANOMALOUS VISION | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 11,118,741 granted from it |
| Oct 26, 2017 | 2017/0310157 | LAMP WITH BATTERY BACKUP CAPABILITY | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 10,236,716 granted from it |
| Sep 21, 2017 | 2017/0268731 | LAMP AND LAMP SOCKET HAVING MULTIPLE CONNECTORS | Electrical machinery, apparatus, energy | ENERGY FOCUS, INC. · patent 10,222,006 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.