Epam Systems, Inc. (EPAM)
NYSE: EPAM · Services-Computer Programming Services · Newtown, PA · filing with the SEC since 2006
Grade6.3
◀ Past 7.2● Present 6.9▶ Future 5.3
Who runs Epam Systems, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Fejes Balazs
CEO, President, Director. First filing Feb 2012, latest Nov 3, 2026, 19 filings in all.
Officers reporting now
11
of 19 people with a filing in the last fifteen months
Directors reporting now
8
23 people on the record since 2012
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Solomon Lawrence F | SVP/Chief People Officer | Dec 2016 | Nov 12, 2026 | 1 · $500,000 |
| Fejes Balazs | CEO, President, Director | Feb 2012 | Nov 3, 2026 | none |
| Peterson Jason D. | Chief Financial Officer | May 2017 | Nov 3, 2026 | none |
| Dvorkin Viktar | Chief Deliv Off, EVP, Americas | Feb 2018 | Nov 3, 2026 | 2 · $500,000 |
| Rockwell Edward | SVP/Chief Legal Officer | Dec 2018 | Nov 3, 2026 | none |
| Abrahams Gary C | VP, Corporate Controller, PAO | Apr 2017 | Nov 3, 2026 | 1 · $100,000 |
| Robb Karl | EVP; President EU Operations | Feb 2012 | May 22, 2026 | none |
| Dobkin Arkadiy | Executive Chairman | Feb 2012 | Mar 26, 2026 | none |
| Shekhter Elaina | SVP, Chief Strategy Officer | Jan 2016 | Mar 17, 2026 | none |
| Shnayder Boris | SVP/Co-Head of Global Business | Sep 2016 | Dec 11, 2025 | 1 · $1.0M |
| Yezhkov Sergey | SVP/Co-Head of Global Business | Feb 2018 | Oct 22, 2025 | none |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Aguirre Deanne | director | Mar 2023 | May 22, 2026 | none |
| Mayoras Richard Michael | director | Jan 2013 | May 22, 2026 | none |
| Mcmahon Chandra | director | Jun 2023 | May 22, 2026 | none |
| Roman Eugene | director | Feb 2020 | May 22, 2026 | none |
| Segert Robert E. | director | Feb 2012 | May 22, 2026 | none |
| Shan Helen L. | director | Sep 2018 | May 22, 2026 | none |
| Smart Jill | director | Jul 2016 | May 22, 2026 | none |
| Vargo Ronald P | director | Feb 2012 | May 22, 2026 | none |
Earlier names on the record4, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.