enCore Energy Corp. (EU)
Nasdaq: EU · Miscellaneous Metal Ores · Dallas, TX · filing with the SEC since 2011
Who runs enCore Energy Corp.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Little Richard H
Chief Executive Officer. First filing Apr 2026, latest Sep 22, 2026, 2 filings in all.
Officers reporting now
6
of 12 people with a filing in the last fifteen months
Directors reporting now
6
16 people on the record since 2025
Officerssales are open-market, Oct 13, 2025 to Oct 13, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Sheriff William M | Executive Chairman | Jan 2025 | Oct 13, 2026 | 9 · $400,000 |
| Mccoig Dain A | Chief Operating Officer | Aug 2025 | Oct 13, 2026 | none |
| Kremke Kevin L | Chief Financial Officer | Oct 2025 | Oct 5, 2026 | none |
| Hudson Robert W. | General Counsel and Secretary | Nov 2025 | Oct 5, 2026 | none |
| Little Richard H | Chief Executive Officer | Apr 2026 | Sep 22, 2026 | none |
| Willette Robert J | Chief Executive Officer | Jan 2025 | Oct 10, 2025 | none |
Directorssales are open-market, Oct 13, 2025 to Oct 13, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Harris William B. | director | Jan 2025 | Oct 13, 2026 | none |
| Hoxie-Key Susan | director | Jan 2025 | Oct 13, 2026 | 1 · $0.00 |
| Pelizza Mark S | director | Jan 2025 | Oct 13, 2026 | none |
| Tewalt Nathan | director | May 2025 | Oct 13, 2026 | none |
| Heili Wayne W. | director | Dec 2025 | Aug 19, 2026 | none |
| Stover Dennis | director | Jan 2025 | Oct 15, 2025 | 1 · $100,000 |
Earlier names on the record4, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.