EVI Industries, Inc. (EVI)
Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 202618 patents granted to the 6 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to EVI Industries, Inc.’s names, not what it holds today.
8 published
0 published
1 published
0 published
1 published
0 published
| Granted | Patent | Title | Field | Owner as printed |
|---|---|---|---|---|
| Oct 29, 2024 | 12,128,462 | Method of cleaning an organics stream during recycling | Environmental technology | Scott Equipment Company |
| Jul 2, 2024 | 12,024,371 | Mobile method for processing organics and system | Chemical engineering | Scott Equipment Company |
| Jul 20, 2021 | 11,065,624 | Carton reducer/bag opener device | Chemical engineering | Scott Equipment Company |
| Mar 17, 2020 | 10,591,213 | Dryer control systems and methods | Chemical engineering | ENVIROSTAR, LLC |
| Sep 6, 2016 | 9,434,533 | Modular bins | Handling | Scott Equipment Company |
| Nov 3, 2015 | 9,174,220 | Dryer/grinder | Chemical engineering | Scott Equipment Company |
| Nov 3, 2015 | 9,174,219 | Paddle assembly | Chemical engineering | Scott Equipment Company |
| May 20, 2014 | 8,727,254 | Paddle assembly | Chemical engineering | Scott Equipment Company |
| May 6, 2014 | 8,714,467 | Dryer/grinder | Chemical engineering | Scott Equipment Company |
| May 10, 2005 | 6,889,399 | Textile cleaning processes and apparatus | Other consumer goods | Steiner-Atlantic Corp. |
| Published | Application | Title | Field | Owner as printed |
|---|---|---|---|---|
| Feb 17, 2022 | 2022/0048036 | MOBILE METHOD FOR PROCESSING ORGANICS AND SYSTEM | Chemical engineering | Scott Equipment Company · patent 12,024,371 granted from it |
| Jan 7, 2021 | 2021/0001347 | CARTON REDUCER/BAG OPENER DEVICE | Chemical engineering | Scott Equipment Company · patent 11,065,624 granted from it |
| Apr 18, 2019 | 2019/0113279 | DRYER CONTROL SYSTEMS AND METHODS | Chemical engineering | ENVIROSTAR, LLC · patent 10,591,213 granted from it |
| Sep 18, 2014 | 2014/0263303 | Modular Bins | Handling | Scott Equipment Company · patent 9,434,533 granted from it |
| Aug 28, 2014 | 2014/0239105 | PADDLE ASSEMBLY | Chemical engineering | Scott Equipment Company · patent 9,174,219 granted from it |
| Aug 21, 2014 | 2014/0231560 | Dryer/Grinder | Chemical engineering | Scott Equipment Company · patent 9,174,220 granted from it |
| Jul 25, 2013 | 2013/0186989 | PADDLE ASSEMBLY | Chemical engineering | Scott Equipment Company · patent 8,727,254 granted from it |
| Aug 4, 2011 | 2011/0186664 | Dryer/Grinder | Chemical engineering | Scott Equipment Company · patent 8,714,467 granted from it |
| Nov 18, 2010 | 2010/0288723 | HYDRATION BOTTLE | Handling | Clean Designs, LLC · patent 8,365,941 granted from it |
| Apr 22, 2004 | 2004/0076726 | Apparatus and process for continuous pressurized conditioner system | Other special machines | Scott Equipment Company |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.