FedEx Freight Holding Company, Inc. (FDXF)
NYSE: FDXF · Air Courier Services · filing with the SEC since 2025
Who runs FedEx Freight Holding Company, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Smith John Alan
President, CEO and Director. First filing Jun 2026, latest Jul 1, 2026, 0 filings in all.
Officers reporting now
7
of 16 people with a filing in the last fifteen months
Directors reporting now
9
16 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Witt Marshall | EVP - Chief Financial Officer | Jun 2026 | Aug 11, 2026 | none |
| Erwin Guy M II | SVP-Chief Accounting Officer | Jun 2026 | Jul 16, 2026 | none |
| Smith John Alan | President, CEO and Director | Jun 2026 | Jul 1, 2026 | none |
| Mccoy Clinton D | EVP - Chief Operating Officer | Jun 2026 | Jul 1, 2026 | none |
| Lyons Michael B | EVP, Chief Commercial Officer | Jun 2026 | Jul 1, 2026 | none |
| Rodgers Michael | EVP - Chief Technology Officer | Jun 2026 | Jul 1, 2026 | none |
| Klank Clement E III | EVP - CHRLO | May 2026 | Jul 1, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| King Robert A | director | Jun 2026 | Aug 5, 2026 | none |
| Martin R Brad | director | Jun 2026 | Aug 5, 2026 | none |
| Smith Samantha M | director | Jun 2026 | Aug 5, 2026 | none |
| Davis Jeffrey A. | director | Jun 2026 | Jul 1, 2026 | none |
| Frieson Donald | director | Jun 2026 | Jul 1, 2026 | none |
| Gorman Stephen E | director | Jun 2026 | Jul 1, 2026 | none |
| Miller Cindy J | director | Jun 2026 | Jul 1, 2026 | none |
| Salcido Amy J | director | Jun 2026 | Jul 1, 2026 | none |
| Sauerland John P | director | May 2026 | Jul 1, 2026 | none |
Owners of more than 10% of a classsales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Fedex Corp | 10% owner | May 2026 | Jun 1, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.