Global Industrial Company (GIC)
NYSE: GIC · Wholesale-Industrial Machinery & Equipment · Port Washington, NY · filing with the SEC since 1996
Grade6.5
◀ Past 7.3● Present 6.3▶ Future 6.1
Who runs Global Industrial Company
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Chaibi Anesa
Chief Executive Officer. First filing Feb 2025, latest Mar 3, 2026, 0 filings in all.
Officers reporting now
12
of 16 people with a filing in the last fifteen months
Directors reporting now
4
30 people on the record since 0024
Officerssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Shetty Manoj | SVP & Chief Information Ofc. | Aug 2014 | Nov 12, 2026 | 1 · $100,000 |
| Axmacher Thomas | VP & Controller | Oct 2006 | Nov 9, 2026 | 6 · $400,000 |
| Hughes Claudia | SVP & Chief Sales Officer | Jan 2021 | Sep 11, 2026 | 3 · $300,000 |
| Clark Thomas Eugene | SVP & Chief Financial Officer | Nov 2016 | Sep 3, 2026 | 1 · $700,000 |
| Tomey Alex | SVP & Chief Merchandising Ofc. | Aug 2021 | Sep 3, 2026 | none |
| Armstrong Lisa | SVP & Chief Marketing Officer | Aug 2024 | Aug 31, 2026 | none |
| Adina Storch | SVP & General Counsel | Oct 2021 | Aug 31, 2026 | none |
| Buquid Jude | SVP & Chief Supply Chain Ofc. | May 2026 | May 18, 2026 | none |
| Longhito Christopher | SVP & Chief Supply Chain Ofc. | Sep 2021 | Apr 1, 2026 | 14 · $800,000 |
| Chaibi Anesa | Chief Executive Officer | Feb 2025 | Mar 3, 2026 | none |
| Miller Ann N | SVP & Chief HR Officer | Oct 2025 | Feb 18, 2026 | none |
| Fielding Donna | Chief Human Resources Officer | Jan 2019 | Aug 28, 2025 | none |
Directorssales are open-market, Nov 12, 2025 to Nov 12, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Lindbloom Chad | director | Dec 2017 | Jun 1, 2026 | none |
| Michel Gary S | director | Mar 2024 | Jun 1, 2026 | none |
| Pearlman Paul S | director | Jan 2019 | Jun 1, 2026 | none |
| Rosenthal Robert | director | Jan 2006 | Jun 1, 2026 | none |
Earlier names on the record15, newest filing first
Leeds Bruce · officer · last filing Nov 2024Leeds Richard · officer · last filing Nov 2024Leeds Robert · officer · last filing Mar 2024Litwin Barry · officer · last filing Mar 2024Suozzi Thomas · director · last filing Jun 2023Werner Klaus · officer · last filing Feb 2023Robert Leeds 2008 Family Trust · 10% owner · last filing Feb 2023Reinhold Lawrence P · officer · last filing Jun 2022Lerner Eric · officer · last filing Oct 2021Chaturbedi Ritesh · officer · last filing Aug 2021Dooley Robert · officer · last filing Apr 2021Kipe David · officer · last filing Jan 2019Adler-Kravecas Marie · director · last filing Jun 2017Dick Stacy S · director · last filing Jun 2017Taylor Simon · officer · last filing Jul 2016
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.