Gold.com, Inc. (GOLD)
NYSE: GOLD · Wholesale-Jewelry, Watches, Precious Stones & Metals · Costa Mesa, CA · filing with the SEC since 2013
Grade5.9
◀ Past 3.7● Present 6.1▶ Future 7.5
Who runs Gold.com, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Roberts Gregory N
Chief Executive Officer. First filing Mar 2014, latest Sep 14, 2026, 84 filings in all.
Officers reporting now
6
of 15 people with a filing in the last fifteen months
Directors reporting now
9
17 people on the record since 2014
Officerssales are open-market, Oct 28, 2025 to Oct 28, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Van Jill | Chief Financial Officer | Feb 2026 | Sep 21, 2026 | none |
| Roberts Gregory N | Chief Executive Officer | Mar 2014 | Sep 14, 2026 | 31 · $20.1M |
| Aquilino Brian | Chief Operating Officer | Mar 2020 | Sep 9, 2026 | 3 · $900,000 |
| Meltzer Carol | EVP, Gen. Counsel & Secretary | Mar 2014 | Sep 9, 2026 | 5 · $400,000 |
| Gjerdrum Thor | President | Jun 2014 | Jul 1, 2026 | none |
| Dickson Cary | Chief Financial Officer | Nov 2015 | Jun 18, 2026 | none |
Directorssales are open-market, Oct 28, 2025 to Oct 28, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Benjamin Jeffrey D | director | Mar 2014 | Sep 22, 2026 | 29 · $27.8M |
| John Moorhead | director | Jul 2014 | Sep 15, 2026 | 5 · $400,000 |
| Saville Kendall | director | Mar 2021 | May 15, 2026 | none |
| Sartori Juan | director | Mar 2026 | Mar 19, 2026 | none |
| Lepine Beverley | director | Apr 2015 | Mar 5, 2026 | 1 · $0.00 |
| Ravich Jess M | director | Mar 2014 | Feb 19, 2026 | 6 · $6.1M |
| Landau Ellis | director | Mar 2014 | Nov 13, 2025 | none |
| Sanchez Monique | director | Apr 2021 | Nov 13, 2025 | none |
| Wittmeyer Michael R. | director | Apr 2021 | Sep 18, 2025 | none |
Owners of more than 10% of a classsales are open-market, Oct 28, 2025 to Oct 28, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Devasini Giancarlo | 10% owner | Feb 2026 | Oct 28, 2026 | none |
| Tether Global Investments Fund, S.I.C.A.F., S.A. | 10% owner | Feb 2026 | Oct 28, 2026 | none |
| Tpm, S.A. De C.V. | 10% owner | Apr 2026 | Oct 28, 2026 | none |
| Richardson William A | 10% owner | Mar 2014 | Apr 2, 2026 | 2 · $1.5M |
Earlier names on the record2, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.