Golden Sun Technology Group Limited (GSUN)
Nasdaq: GSUN · Services-Educational Services · Shanghai · filing with the SEC since 2020
Who runs Golden Sun Technology Group Limited
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Weng Xueyuan
Chairman of the BOD and CEO. First filing Apr 2026, latest Apr 3, 2026, 0 filings in all.
Officers reporting now
4
of 10 people with a filing in the last fifteen months
Directors reporting now
6
10 people on the record since 2026
Officerssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Weng Xueyuan | Chairman of the BOD and CEO | Apr 2026 | Apr 3, 2026 | none |
| Sun Yu | Chief Financial Officer | Mar 2026 | Mar 26, 2026 | none |
| Ye Duo | Chief Operating Officer | Mar 2026 | Mar 26, 2026 | none |
| Wang Lizhen | Chief Technology Officer | Mar 2026 | Mar 26, 2026 | none |
Directorssales are open-market, Sep 30, 2025 to Sep 30, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Ji Peilin | director | Mar 2026 | Mar 27, 2026 | none |
| Jin Xiao | director | Mar 2026 | Mar 27, 2026 | none |
| Xu Xijing | director | Mar 2026 | Mar 27, 2026 | none |
| Hao Yidong | director | Mar 2026 | Mar 26, 2026 | none |
| Xu Liming | director | Mar 2026 | Mar 26, 2026 | none |
| Yu Zhenghua | director | Mar 2026 | Mar 26, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.