Ingram Micro Holding Corporation (INGM)
NYSE: INGM · Wholesale-Computers & Peripheral Equipment & Software · Irvine, CA · filing with the SEC since 2022
Who runs Ingram Micro Holding Corporation
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Bay Paul D
Chief Executive Officer. First filing Oct 2024, latest Oct 27, 2026, 1 filing in all.
Officers reporting now
6
of 11 people with a filing in the last fifteen months
Directors reporting now
5
17 people on the record since 2024
Officerssales are open-market, Nov 6, 2025 to Nov 6, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Bay Paul D | Chief Executive Officer | Oct 2024 | Oct 27, 2026 | none |
| Zilis Michael | Executive VP & CFO | Oct 2024 | Oct 27, 2026 | none |
| Aragone Augusto | Executive VP, Secretary & GC | Oct 2024 | Oct 27, 2026 | 2 · $1.8M |
| Hornstein Carolyn | SVP, Controller & CAO | Oct 2024 | Oct 27, 2026 | none |
| Sherman Scott D | Executive VP, Human Resources | Oct 2024 | Oct 27, 2026 | none |
| Monie Alain | Executive Chairman | Oct 2024 | May 14, 2026 | none |
Directorssales are open-market, Nov 6, 2025 to Nov 6, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Alvaro Felicia | director | Oct 2024 | May 14, 2026 | none |
| Ashmore Craig W | director | Oct 2024 | May 14, 2026 | none |
| Haussler Jakki L. | director | Oct 2024 | May 14, 2026 | none |
| Stone Heisz Leslie | director | Oct 2024 | May 14, 2026 | none |
| Wienbar Sharon L | director | Oct 2024 | May 14, 2026 | none |
Owners of more than 10% of a classsales are open-market, Nov 6, 2025 to Nov 6, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Gores Tom | 10% owner | Oct 2024 | Nov 6, 2026 | none |
| Imola Jv Holdings, L.P. | 10% owner | Oct 2024 | Nov 6, 2026 | none |
| Ingram Holdco, LLC | 10% owner | Aug 2025 | Nov 6, 2026 | 1 · $28.8M |
| Platinum Equity Investco, L.P. | 10% owner | Oct 2024 | Nov 6, 2026 | 2 · $204M |
| Platinum Equity Investment Holdings Ic (Cayman), LLC | 10% owner | Oct 2024 | Nov 6, 2026 | none |
| Platinum Equity Investment Holdings V, LLC | 10% owner | Oct 2024 | Nov 6, 2026 | 1 · $357M |
| Platinum Equity Investment Holdings, LLC | 10% owner | Oct 2024 | Nov 6, 2026 | none |
| Platinum Equity Partners V, L.P. | 10% owner | Oct 2024 | Nov 6, 2026 | 1 · $267M |
| Platinum Equity Partners V, LLC | 10% owner | Oct 2024 | Nov 6, 2026 | none |
| Platinum Equity, LLC | 10% owner | Oct 2024 | Nov 6, 2026 | 2 · $687M |
Earlier names on the record6, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.