Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
24 patents granted to the 4 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Intelligent Protection Management Corp.’s names, not what it holds today.
Patents granted
24
24 utility, 1976 to Dec 31, 2025
Granted in 2025
none
in the last year the record reads
Applications published
10
since 2001, to Dec 31, 2025
Names they are printed under
4
a subsidiary, a former name
By yearGrantedApplications published
'04'07'09'10'11'13'14'15'16'17'18'19'21
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name4 counted
PalTalk Holdings, Inc. a subsidiary
US, as the owner printed on each patent
23 granted
6 publishedPalTalk Holdings, Inc. a subsidiary
named as the applicant on its applications, in US
0 granted
3 publishedPeerStream, Inc. a former name
US, as the owner printed on each patent
1 granted
0 publishedSNAP Interactive, Inc. a former name
named as the applicant on its applications, in US
0 granted
1 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Mar 2, 2021 | 10,939,290 | System and method for providing a public number-private number telephony system | Digital communication | PalTalk Holdings, Inc. |
| Dec 11, 2018 | 10,154,408 | System and method for providing a public number-private number telephony system | Digital communication | PalTalk Holdings, Inc. |
| Jul 17, 2018 | 10,025,835 | Selecting matches in a social dating system | IT methods for management | PeerStream, Inc. |
| Mar 27, 2018 | 9,929,984 | Method and computer program product for establishing real-time communications between networked computers | Digital communication | PalTalk Holdings, Inc. |
| Oct 10, 2017 | 9,788,199 | System and method for providing a public/private telephone number system | Digital communication | PalTalk Holdings, Inc. |
| Aug 9, 2016 | 9,413,789 | Method and system for managing high-bandwidth data sharing | Digital communication | PalTalk Holdings, Inc. |
| Dec 1, 2015 | 9,203,961 | System, method and computer program product for conveying presence information via voice mail | Telecommunications | PalTalk Holdings, Inc. |
| Nov 3, 2015 | 9,179,003 | System architecture for linking packet-switched and circuit-switched clients | Telecommunications | PalTalk Holdings, Inc. |
| Dec 30, 2014 | 8,923,313 | Efficient transmission of data to multiple network nodes | Digital communication | PalTalk Holdings, Inc. |
| Sep 2, 2014 | 8,824,643 | System, method and computer program product for conveying presence information via voice mail | Telecommunications | PalTalk Holdings, Inc. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Apr 25, 2019 | 2019/0124505 | System and Method for Providing a Public Number-Private Number Telephony System | Digital communication | PalTalk Holdings, Inc. · patent 10,939,290 granted from it |
| Feb 15, 2018 | 2018/0049025 | System and Method for Providing a Public Number-Private Number Telephony System | Digital communication | PalTalk Holdings, Inc. · patent 10,154,408 granted from it |
| Sep 10, 2015 | 2015/0254311 | Selecting Matches in a Social Dating System | IT methods for management | SNAP Interactive, Inc. · patent 10,025,835 granted from it |
| Nov 13, 2014 | 2014/0334615 | System, Method and Computer Program Product for Conveying Presence Information Via Voice Mail | Telecommunications | PalTalk Holdings, Inc. · patent 9,203,961 granted from it |
| Aug 7, 2014 | 2014/0219138 | SYSTEM ARCHITECTURE FOR LINKING PACKET-SWITCHED AND CIRCUIT-SWITCHED CLIENTS | Telecommunications | PalTalk Holdings, Inc. · patent 9,179,003 granted from it |
| Jun 19, 2014 | 2014/0173008 | METHOD AND COMPUTER PROGRAM PRODUCT FOR ESTABLISHING REAL-TIME COMMUNICATIONS BETWEEN NETWORKED COMPUTERS | Digital communication | PalTalk Holdings, Inc. |
| Oct 10, 2013 | 2013/0268690 | METHOD AND SYSTEM FOR MANAGING HIGH-BANDWIDTH DATA SHARING | Digital communication | PalTalk Holdings, Inc. · patent 9,413,789 granted from it |
| Oct 10, 2013 | 2013/0266010 | EFFICIENT TRANSMISSION OF DATA TO MULTIPLE NETWORK NODES | Digital communication | PalTalk Holdings, Inc. · patent 8,923,313 granted from it |
| Dec 8, 2011 | 2011/0299667 | System, method and computer program product for conveying presence information via voice mail | Telecommunications | PalTalk Holdings, Inc. · patent 8,824,643 granted from it |
| Nov 3, 2011 | 2011/0268116 | Efficient Transmission Of Data To Multiple Network Nodes | Digital communication | PalTalk Holdings, Inc. · patent 8,472,338 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.