Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
348 patents granted to the 7 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to JELD-WEN Holding, Inc.’s names, not what it holds today.
Patents granted
348
252 utility, 96 design, 1976 to Dec 31, 2025
Granted in 2025
18
Against 27 in 2024 and 15 in 2023
Applications published
209
14 of them in 2025
Names they are printed under
7
a subsidiary
By yearGrantedApplications published
'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Civil engineering23
Transport18
Surface technology, coating3
Handling1
Mechanical elements1
Computer technology1
Electrical machinery, apparatus, energy1
Materials, metallurgy1
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name7 counted
BOS GMBH & CO. KG a subsidiary
DE, as the owner printed on each patent. 2 more under the same name are not counted (printed in US)
179 granted
66 publishedJELD-WEN, Inc. a subsidiary
US, as the owner printed on each patent
167 granted
65 publishedBOS GmbH & Co. KG a subsidiary
named as the applicant on its applications, in DE
0 granted
53 publishedJELD-WEN, Inc. a subsidiary
named as the applicant on its applications, in US
0 granted
22 publishedJELD-WEN UK, LTD. a subsidiary
GB, as the owner printed on each patent
2 granted
0 publishedJELD-WEN UK, Ltd. a subsidiary
named as the applicant on its applications, in GB
0 granted
2 publishedJELD-WEN TÜREN GMBH a subsidiary
named as the applicant on its applications, in AT
0 granted
1 published
Names not counted (1)
BOS GmbH
Most of its patents print CA; this name counts in DE. 2 granted and 2 published under it are not counted.
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Dec 30, 2025 | D1,107,948 | Door component extrusion | | JELD-WEN, Inc. |
| Dec 30, 2025 | D1,107,947 | Door component extrusion | | JELD-WEN, Inc. |
| Dec 30, 2025 | D1,107,946 | Sweep for a door, swinging panel, and the like | | JELD-WEN, Inc. |
| Dec 23, 2025 | 12,503,060 | Device for relocating a display-screen arrangement relative to a vehicle roof in a vehicle interior | Transport | BOS GMBH & CO. KG |
| Nov 25, 2025 | 12,479,756 | Methods, vacuum insulated glazing units produced thereby, and sealants | Materials, metallurgy | JELD-WEN, Inc. |
| Oct 21, 2025 | 12,448,833 | Fenestration unit with sill arrangement fluid management system | Civil engineering | JELD-WEN, Inc. |
| Aug 26, 2025 | 12,401,181 | Fenestration unit having integrated power interface for peripheral devices | Electrical machinery, apparatus, energy | JELD-WEN, Inc. |
| Aug 5, 2025 | 12,377,766 | Armrest arrangement for a vehicle seat structure of a motor vehicle | Transport | BOS GMBH & CO. KG |
| Jul 8, 2025 | 12,352,101 | Vacuum insulated glazing units and methods for producing the same | Civil engineering | JELD-WEN, Inc. |
| Jun 24, 2025 | 12,338,679 | Weatherstrip carrier that removably attaches to fenestration unit | Civil engineering | JELD-WEN, Inc. |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Dec 11, 2025 | 2025/0376021 | TANK FLAP SYSTEM FOR A MOTOR VEHICLE | Transport | BOS GmbH & Co. KG |
| Oct 30, 2025 | 2025/0333997 | FENESTRATION UNIT WITH FRAME MEMBER HAVING INTEGRALLY ATTACHED EXTERIOR LIP PROTRUSION | Civil engineering | JELD-WEN, Inc. |
| Aug 28, 2025 | 2025/0270853 | FENESTRATION UNIT WITH ADJUSTABLE BOLT RECEIVER | Civil engineering | JELD-WEN, Inc. |
| Aug 21, 2025 | 2025/0263969 | FENESTRATION UNIT WITH TWO-PART FRAME | Civil engineering | JELD-WEN, Inc. |
| Aug 7, 2025 | 2025/0250826 | CHARGING FLAP ARRANGEMENT FOR A MOTOR VEHICLE | Civil engineering | BOS GmbH & Co. KG |
| Jun 19, 2025 | 2025/0198225 | MULLING SYSTEM FOR PLURAL FENESTRATION UNITS WITH STIFFENER MEMBER AND COVER MEMBER | Civil engineering | JELD-WEN, Inc. |
| Jun 19, 2025 | 2025/0198224 | MULLING SYSTEM FOR PLURAL FENESTRATION UNITS WITH STIFFENER MEMBER AND COVER MEMBER | Civil engineering | JELD-WEN, Inc. |
| Jun 5, 2025 | 2025/0178392 | REAR COVER FOR A REAR-SIDE RECEPTACLE, FIXED TO THE VEHICLE, FOR A TOWING DEVICE OF A MOTOR VEHICLE, AND MOTOR VEHICLE WITH A REAR AREA AND A RECEPTACLE OF THAT TYPE | Transport | BOS GmbH & Co. KG |
| Jun 5, 2025 | 2025/0178391 | MOTOR VEHICLE INCLUDING A TRAILER HITCH DEVICE | Transport | BOS GmbH & Co. KG |
| Apr 24, 2025 | 2025/0129657 | FENESTRATION UNIT WITH PLURAL PANELS AND INTERPANEL COUPLING SYSTEM | Civil engineering | JELD-WEN, Inc. · patent 12,338,676 granted from it |
What it applied for, 2024 to 2025: Civil engineering 21 · Transport 10 · Electrical machinery, apparatus, energy 3 · Materials, metallurgy 2 · Computer technology 1.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.