Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
40 patents granted to the 9 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Kinder Morgan, Inc.’s names, not what it holds today.
Patents granted
40
40 utility, 1976 to Dec 31, 2025
Granted in 2025
none
in the last year the record reads
Applications published
4
since 2001, to Dec 31, 2025
Names they are printed under
9
a subsidiary, its own name
By yearGrantedApplications published
'94'96'00'01'02'03'04'06'07'11'14'16'17'19'20
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
Under which name9 counted
Tennessee Gas Pipeline Company a subsidiary
US, as the owner printed on each patent
18 granted
0 publishedKinder Morgan, Inc. its own name
US, as the owner printed on each patent
9 granted
3 publishedEl Paso Natural Gas a subsidiary
US, as the owner printed on each patent
4 granted
0 publishedCoastal Eagle Point Oil Company a subsidiary
US, as the owner printed on each patent
3 granted
0 publishedColorado Interstate Gas Company a subsidiary
US, as the owner printed on each patent
2 granted
0 publishedEl Paso Corporation a subsidiary
US, as the owner printed on each patent
2 granted
0 publishedEl Paso Merchant Energy Petroleum Company a subsidiary
US, as the owner printed on each patent
1 granted
0 publishedKinder Morgan Energy Partners, L.P. a subsidiary
US, as the owner printed on each patent
1 granted
0 publishedKinder Morgan, Inc. its own name
named as the applicant on its applications, in US
0 granted
1 published
Names not counted (2)
EPEC Corporation
Most of its patents print FI; this name counts in US. 10 granted and 0 published under it are not counted.
EPEC Corporation
Most of its patents print FI; this name counts in US. 0 granted and 2 published under it are not counted.
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| Jan 28, 2020 | 10,546,372 | Method, machine, and computer medium having computer program to detect and evaluate structural anomalies in circumferentially welded pipelines | Measurement | Kinder Morgan, Inc. |
| Jul 16, 2019 | 10,352,902 | System, method and computer medium having computer program to determine presence of stress corrosion cracking in pipelines with pattern recognition | Measurement | Kinder Morgan, Inc. |
| Feb 28, 2017 | 9,581,520 | System to screen for longitudinal-seam anomalies | Measurement | Kinder Morgan, Inc. |
| Jan 26, 2016 | 9,243,972 | Computer-implemented method to screen for longitudinal-seam anomalies | Measurement | Kinder Morgan, Inc. |
| Mar 1, 2011 | 7,899,628 | System, method and program product to screen for longitudinal-seam anomalies | Measurement | Kinder Morgan, Inc. |
| Jun 12, 2007 | 7,231,331 | Method and system to detect stress corrosion cracking in pipeline systems | Measurement | Kinder Morgan, Inc. |
| Mar 14, 2006 | 7,013,249 | Method for detecting near neutral/low pH stress corrosion cracking in steel gas pipeline systems | Measurement | Kinder Morgan, Inc. |
| Feb 10, 2004 | 6,688,114 | LNG carrier | Mechanical elements | El Paso Corporation |
| Aug 19, 2003 | 6,608,395 | Hybrid combined cycle power generation facility | Engines, pumps, turbines | Kinder Morgan, Inc. |
| Jul 29, 2003 | 6,598,408 | Method and apparatus for transporting LNG | Mechanical elements | El Paso Corporation |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Oct 2, 2014 | 2014/0294285 | METHOD, MACHINE, AND COMPUTER MEDIUM HAVING COMPUTER PROGRAM TO DETECT AND EVALUATE STRUCTURAL ANOMALIES IN CIRCUMFERENTIALLY WELDED PIPELINES | Measurement | Kinder Morgan, Inc. · patent 10,546,372 granted from it |
| Mar 27, 2014 | 2014/0088889 | SYSTEM, METHOD AND COMPUTER MEDIUM HAVING COMPUTER PROGRAM TO DETERMINE PRESENCE OF STRESS CORROSION CRACKING IN PIPELINES WITH PATTERN RECOGNITION | Measurement | Kinder Morgan, Inc. · patent 10,352,902 granted from it |
| Mar 24, 2011 | 2011/0068782 | COMPUTER-IMPLEMENTED METHOD TO SCREEN FOR LONGITUDINAL-SEAM ANOMALIES | Measurement | Kinder Morgan, Inc. · patent 9,243,972 granted from it |
| May 11, 2006 | 2006/0100834 | Method and system to detect stress corrosion cracking in pipeline systems | Measurement | Kinder Morgan, Inc. · patent 7,231,331 granted from it |
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.