Patents
US patents through Dec 31, 2025 · PatentsView, from the USPTO’s Open Data Portal · read Oct 27, 2026
99 patents granted to the 2 names below, as the owner printed on each patent when it was granted. A later sale, a lapse or an expiry is not read, so this is what was granted to Koss Corporation’s names, not what it holds today.
Patents granted
99
80 utility, 19 design, 1976 to Dec 31, 2025
Granted in 2025
1
Against 4 in 2024 and 5 in 2023
Applications published
62
3 of them in 2025
Names they are printed under
2
its own name
By yearGrantedApplications published
'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25
Each pair is one calendar year. Applications are published about eighteen months after filing, so the newest years read low.
What they are aboutgrants since 2021
Audio-visual technology17
The main technology area of each patent, in the World Intellectual Property Organization’s 35 fields.
Under which name2 counted
Koss Corporation its own name
US, as the owner printed on each patent
99 granted
27 publishedKoss Corporation its own name
named as the applicant on its applications, in US
0 granted
35 published
Newest grantseach row opens the USPTO’s own copy
| Granted | Patent | Title | Field | Owner as printed |
|---|
| May 13, 2025 | 12,302,048 | Wooden or other dielectric capacitive touch interface and loudspeaker having same | Audio-visual technology | Koss Corporation |
| Dec 17, 2024 | 12,170,864 | Wooden or other dielectric capacitive touch interface and loudspeaker having same | Audio-visual technology | Koss Corporation |
| Jul 9, 2024 | 12,035,096 | Personal acoustic systems and flexible earpiece mounts for the same | Audio-visual technology | Koss Corporation |
| Jun 11, 2024 | 12,010,471 | Wooden or other dielectric capacitive touch interface and loudspeaker having same | Audio-visual technology | Koss Corporation |
| Apr 2, 2024 | 11,950,033 | Wooden or other dielectric capacitive touch interface and loudspeaker having same | Audio-visual technology | Koss Corporation |
| Oct 17, 2023 | 11,792,561 | Wireless earphones that play lossy compressed streaming audio | Audio-visual technology | Koss Corporation |
| Jun 6, 2023 | 11,671,743 | Personal acoustic systems and flexible earpiece mounts for the same | Audio-visual technology | Koss Corporation |
| May 16, 2023 | 11,653,139 | Wireless earphones that play lossy compressed streaming audio | Audio-visual technology | Koss Corporation |
| Mar 14, 2023 | 11,606,638 | Wireless earphones with digital signal processors | Audio-visual technology | Koss Corporation |
| Feb 14, 2023 | 11,582,546 | Wireless earphones with hanger bars | Audio-visual technology | Koss Corporation |
Newest applications publishedan application is a clue, never a plan
| Published | Application | Title | Field | Owner as printed |
|---|
| Nov 20, 2025 | 2025/0358554 | WOODEN OR OTHER DIELECTRIC CAPACITIVE TOUCH INTERFACE AND LOUDSPEAKER HAVING SAME | Audio-visual technology | Koss Corporation |
| Aug 28, 2025 | 2025/0274686 | WOODEN OR OTHER DIELECTRIC CAPACITIVE TOUCH INTERFACE AND LOUDSPEAKER HAVING SAME | Audio-visual technology | Koss Corporation |
| Feb 27, 2025 | 2025/0071454 | WOODEN OR OTHER DIELECTRIC CAPACITIVE TOUCH INTERFACE AND LOUDSPEAKER HAVING SAME | Audio-visual technology | Koss Corporation · patent 12,302,048 granted from it |
| Aug 29, 2024 | 2024/0292135 | WOODEN OR OTHER DIELECTRIC CAPACITIVE TOUCH INTERFACE AND LOUDSPEAKER HAVING SAME | Audio-visual technology | Koss Corporation · patent 12,170,864 granted from it |
| Jan 25, 2024 | 2024/0031721 | WIRELESS HEADSET WITH REMOTE PARENTAL CONTROLS | Audio-visual technology | Koss Corporation |
| Oct 19, 2023 | 2023/0336905 | PERSONAL ACOUSTIC SYSTEMS AND FLEXIBLE EARPIECE MOUNTS FOR THE SAME | Audio-visual technology | Koss Corporation · patent 12,035,096 granted from it |
| Apr 13, 2023 | 2023/0115092 | WIRELESS EARPHONES THAT PLAY LOSSY COMPRESSED STREAMING AUDIO | Audio-visual technology | Koss Corporation · patent 11,653,139 granted from it |
| Jan 5, 2023 | 2023/0007377 | PERSONAL ACOUSTIC SYSTEMS AND FLEXIBLE EARPIECE MOUNTS FOR THE SAME | Audio-visual technology | Koss Corporation · patent 11,671,743 granted from it |
| Dec 15, 2022 | 2022/0400345 | WIRELESS EARPHONES THAT PLAY LOSSY COMPRESSED STREAMING AUDIO | Audio-visual technology | Koss Corporation · patent 11,792,561 granted from it |
| Dec 1, 2022 | 2022/0386017 | WIRELESS EARPHONES WITH DIGITAL SIGNAL PROCESSORS | Audio-visual technology | Koss Corporation · patent 11,606,638 granted from it |
What it applied for, 2024 to 2025: Audio-visual technology 5.
A patent is counted where the owner printed on it when it was granted carries the company’s own name, a former name, the name of a subsidiary its annual report lists, or its own name with a patent-holding phrase (Technology Licensing, Intellectual Property and the like), once the legal form, case and punctuation are set aside, and prints a country that name counts in. PatentsView’s data are published under the Creative Commons Attribution 4.0 licence. Source: PatentsView's granted patents and pre-grant publications, disambiguated, from the USPTO's Open Data Portal, through Dec 31, 2025, read Oct 27, 2026.