Logitech International S.A. (LOGI)
The company now
Logitech International S.A. is classed by the SEC under Computer Peripheral Equipment, NEC (industry code 3577), based in San Jose, CA. In its latest annual figures on file, for the fiscal year ended 2026-03-31, it reported revenue of $4.8 billion and a profit of $711 million (its filed statements).
From its filings and filed figures; the desk's account of it is not written yet.
Where the revenue comes from
fiscal 2026, as filedRevenue by product, fiscal 2026
| Product | Fiscal 2026 | Fiscal 2025 | Share of revenue |
|---|---|---|---|
| Retail Gaming | $1.41B | $1.34B | 29.2% |
| Retail Keyboards Desktops | $938M | $883M | 19.4% |
| Retail Pointing Devices | $859M | $789M | 17.7% |
| Retail Video Collaboration | $689M | $626M | 14.2% |
| Retail Tablet and Other Accessories | $336M | $300M | 6.9% |
| Retail Webcams | $326M | $316M | 6.7% |
| Retail Headsets | $180M | $180M | 3.7% |
| Other Retail Products | $98.9M | $124M | 2.0% |
Revenue by region, fiscal 2026
| Region | Fiscal 2026 | Fiscal 2025 | Share of revenue |
|---|---|---|---|
| Americas | $1.96B | $1.97B | 40.4% |
| EMEA | $1.54B | $1.41B | 31.8% |
| Asia Pacific | $1.35B | $1.17B | 27.8% |
As tagged in its annual report (Form 10-K, filed May 21, 2026 ↗), read from the SEC's financial statement data sets. The year before is the figure the record holds for the prior fiscal year.
The desk's written account of this company, its Past, Present and Future, is not on file yet.
How the company works
The desk has not read this company's annual report yet.
The record in brief
The desk has not written this company's report yet.