Lightwave Logic, Inc. (LWLG)
Nasdaq: LWLG · Miscellaneous Plastics Products · Englewood, CO · filing with the SEC since 2005
Who runs Lightwave Logic, Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Le Maitre Yves
CEO. First filing Aug 2024, latest Sep 14, 2026, 0 filings in all.
Officers reporting now
5
of 11 people with a filing in the last fifteen months
Directors reporting now
6
16 people on the record since 2008
Officerssales are open-market, Oct 28, 2025 to Oct 28, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Le Maitre Yves | CEO | Aug 2024 | Sep 14, 2026 | none |
| Graffam Fred | Chief Financial Officer | Jul 2026 | Jul 28, 2026 | none |
| Quan Snizhana P. | Principal Financial Officer | Jan 2026 | Jun 5, 2026 | 3 · $400,000 |
| Zelibor Thomas Edward | President | Jul 2008 | Jan 5, 2026 | none |
| Marcelli James S. | CFO, COO | Aug 2008 | Jan 5, 2026 | none |
Directorssales are open-market, Oct 28, 2025 to Oct 28, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Kennedy Edward H | director | Oct 2026 | Oct 28, 2026 | none |
| Ciesla Craig | director | Feb 2022 | Jun 3, 2026 | 1 · $100,000 |
| Connelly Thomas M Jr | director | Sep 2024 | Jun 3, 2026 | 2 · $100,000 |
| El-Ahmadi Siraj Nour | director | Nov 2013 | Jun 3, 2026 | 3 · $700,000 |
| Bucchi Ronald A | director | Jun 2012 | Jun 2, 2026 | 1 · $100,000 |
| Partridge Laila | director | Aug 2023 | Jun 2, 2026 | 2 · $100,000 |
Earlier names on the record5, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.