Mistras Group Inc. (MG)
The company now
Mistras Group Inc. is classed by the SEC under Services-Engineering Services (industry code 8711), based in Princeton Junction, NJ. In its latest annual figures on file, for the fiscal year ended 2025-12-31, it reported revenue of $724 million and a profit of $17 million (its filed statements).
From its filings and filed figures; the desk's account of it is not written yet.
Where the revenue comes from
fiscal 2025, as filedRevenue by product, fiscal 2025
| Product | Fiscal 2025 | Fiscal 2024 | Share of revenue |
|---|---|---|---|
| Oil Gas | $397M | $419M | 54.8% |
| Aerospace and Defense | $93.8M | $87.0M | 13.0% |
| Industrials | $80.7M | $71.7M | 11.1% |
| Power Generation and Transmission | $44.2M | $36.5M | 6.1% |
| Other Process Industries | $40.1M | $49.8M | 5.5% |
| Infrastructure Research and Engineering | $37.5M | $33.2M | 5.2% |
| Other Products and Services | $17.7M | $16.9M | 2.4% |
| Petrochemical | $13.1M | $15.6M | 1.8% |
Revenue by region, fiscal 2025
| Region | Fiscal 2025 | Fiscal 2024 | Share of revenue |
|---|---|---|---|
| United States | $509M | $507M | 70.4% |
| Europe | $134M | $121M | 18.5% |
| Other Americas | $70.9M | $90.0M | 9.8% |
| Asia Pacific | $10.0M | $11.5M | 1.4% |
As tagged in its annual report (Form 10-K, filed Mar 11, 2026 ↗), read from the SEC's financial statement data sets. The year before is the figure the record holds for the prior fiscal year.
The desk's written account of this company, its Past, Present and Future, is not on file yet.
How the company works
The desk has not read this company's annual report yet.
The record in brief
The desk has not written this company's report yet.