monday.com Ltd. (MNDY)
Nasdaq: MNDY · Services-Prepackaged Software · Tel Aviv-Yafo, IL · filing with the SEC since 2021
Who runs monday.com Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Mann Roy
Co-CEO. First filing Mar 2026, latest Mar 18, 2026, 0 filings in all.
Officers reporting now
6
of 12 people with a filing in the last fifteen months
Directors reporting now
6
12 people on the record since 2026
Officerssales are open-market, Nov 2, 2025 to Nov 2, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| George James Case | CRO | Mar 2026 | Sep 15, 2026 | 5 · $500,000 |
| Mann Roy | Co-CEO | Mar 2026 | Mar 18, 2026 | none |
| Zinman Eran | Co-CEO | Mar 2026 | Mar 18, 2026 | none |
| Glazer Eliran | CFO | Mar 2026 | Mar 18, 2026 | none |
| Lereya Daniel | CPTO | Mar 2026 | Mar 18, 2026 | none |
| Nawi Shiran | CPLO | Mar 2026 | Mar 18, 2026 | none |
Directorssales are open-market, Nov 2, 2025 to Nov 2, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Abrahami Avishai | director | Mar 2026 | Nov 2, 2026 | none |
| Faier Ronen | director | Mar 2026 | Nov 2, 2026 | none |
| Iohan Gili | director | Mar 2026 | Nov 2, 2026 | none |
| Jenner Petra Helene Luzia | director | Mar 2026 | Nov 2, 2026 | none |
| Eyal Aviad | director | Mar 2026 | Oct 22, 2026 | 3 · $400,000 |
| Horing Jeff | director | Mar 2026 | Mar 18, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.