Nabors Industries Ltd. (NBR)
NYSE: NBR · Drilling Oil & Gas Wells · Hamilton, Hm08, BM · filing with the SEC since 2002
Grade5.0
◀ Past 3.0● Present 5.4▶ Future 6.4
Who runs Nabors Industries Ltd.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Petrello Anthony G
CHAIRMAN, PRESIDENT & CEO. First filing Mar 2006, latest Jan 5, 2026, 1 filing in all.
Officers reporting now
4
of 11 people with a filing in the last fifteen months
Directors reporting now
7
13 people on the record since 2006
Officerssales are open-market, Oct 2, 2025 to Oct 2, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Rodriguez Rodriguez Miguel Angel | CHIEF FINANCIAL OFFICER | Oct 2025 | Oct 2, 2026 | none |
| Andrews Mark D | VP & CORPORATE SECRETARY | Oct 2007 | Feb 11, 2026 | none |
| Petrello Anthony G | CHAIRMAN, PRESIDENT & CEO | Mar 2006 | Jan 5, 2026 | none |
| Restrepo William J | Chief Financial Officer | Mar 2014 | Jan 5, 2026 | none |
Directorssales are open-market, Oct 2, 2025 to Oct 2, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Chase Anthony R | director | Mar 2019 | Oct 2, 2026 | none |
| Tudor David J | director | Jul 2025 | Aug 28, 2026 | 1 · $300,000 |
| Beder Tanya S | director | Jun 2017 | Jun 3, 2026 | none |
| Crane James R | director | Feb 2012 | Jun 3, 2026 | none |
| Kotts John P | director | Jul 2013 | Jun 3, 2026 | none |
| Linn Michael C | director | Feb 2012 | Jun 3, 2026 | none |
| Yearwood John | director | Nov 2010 | Jun 3, 2026 | none |
Owners of more than 10% of a classsales are open-market, Oct 2, 2025 to Oct 2, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Varde Credit Partners Master, L.P. | 10% owner | Mar 2025 | Sep 15, 2025 | none |
| Varde Investment Partners (Offshore) Master, L.P. | 10% owner | Mar 2025 | Sep 15, 2025 | none |
| Varde Investment Partners LP | 10% owner | Mar 2025 | Sep 15, 2025 | none |
| Varde Partners Inc | 10% owner | Mar 2025 | Sep 15, 2025 | none |
| Varde Skyway Master Fund, L.P. | 10% owner | Mar 2025 | Sep 15, 2025 | none |
Earlier names on the record3, newest filing first
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.