North European Oil Royalty Trust (NRT)
NYSE: NRT · Oil Royalty Traders · Keene, NH · filing with the SEC since 1995
Income statement, as filed
In US dollars (USD), as filed; per-share figures in US dollars; share counts. The fiscal year ends in October.The Form 10-K filed Dec 31, 2025 for the period ended Oct 31, 2025 is not in EDGAR's company facts yet; its figures print once EDGAR carries them.
| Fiscal quarter | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Period ending | Jul 31, 2026 | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 |
| Report filed | Sep 8, 2026 | Jun 5, 2026 | Mar 2, 2026 | Dec 31, 2025 | May 30, 2025 | Feb 28, 2025 | Dec 31, 2024 |
| Revenue | 2,657,073 | 2,398,492 | 2,230,958 | · | 2,490,525 | 519,433 | · |
| Total operating expenses | 182,713 | 346,682 | 282,442 | · | 227,821 | 232,012 | · |
| Total costs and expenses | 182,713 | 346,682 | 285,937 | · | 229,519 | 233,965 | · |
| Interest and investment income | 15,164 | 15,118 | 18,672 | · | 19,224 | 13,736 | · |
| Net income | 2,474,360 | 2,051,810 | 1,945,021 | · | 2,261,006 | 285,468 | · |
| Earnings per share, basic | 0.27 | 0.22 | 0.21 | · | 0.25 | 0.03 | · |
| Weighted average shares, basic | 9,190,590 | · | 9,190,590 | · | · | 9,190,590 | · |
As filed with the SEC, each figure from the newest report that carries it, and linked to it. Nothing here is computed.Each quarter is three months. A fourth quarter prints only where the company tagged its three months on their own; the whole year is in the annual view.A dot is a line not tagged for that period. r restated by the company in a later report; b a share figure put on the newest basis or filed in the wrong unit. Hover a figure for its filing and note.
What each line is, and the XBRL concept behind it
Revenue what customers paid for what it sold
us-gaap:RevenuesTotal operating expenses the running costs together
us-gaap:OperatingExpensesTotal costs and expenses every operating cost, the cost of revenue included
us-gaap:CostsAndExpensesInterest and investment income what its cash and investments earned
us-gaap:InvestmentIncomeInterestNet income the profit or loss that belongs to the company's shareholders
us-gaap:NetIncomeLossEarnings per share, basic net income per share outstanding
us-gaap:EarningsPerShareBasicWeighted average shares, basic the average count of shares outstanding
us-gaap:WeightedAverageNumberOfSharesOutstandingBasic