Eagle Nuclear Energy Corp. (NUCL)
Nasdaq: NUCL · Miscellaneous Metal Ores · Dallas, TX · filing with the SEC since 2025
Who runs Eagle Nuclear Energy Corp.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Mukhija Manavdeep Singh
CEO and Chairman. First filing Feb 2026, latest Oct 13, 2026, 0 filings in all.
Officers reporting now
2
of 7 people with a filing in the last fifteen months
Directors reporting now
5
7 people on the record since 2026
Officerssales are open-market, Oct 13, 2025 to Oct 13, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Mukhija Manavdeep Singh | CEO and Chairman | Feb 2026 | Oct 13, 2026 | none |
| Toor Ajaypreet Singh | Chief Financial Officer | Feb 2026 | Oct 13, 2026 | none |
Directorssales are open-market, Oct 13, 2025 to Oct 13, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Goldmeier Brian Yale | director | Feb 2026 | Oct 13, 2026 | none |
| Kobler Michael Helmut | director | Feb 2026 | Oct 13, 2026 | none |
| Lipton Jeffrey Herschel | director | Feb 2026 | Oct 13, 2026 | none |
| Kaplan Robert Ira | director | Feb 2026 | Jul 30, 2026 | none |
| Basi Kuljit Singh | director | Apr 2026 | Apr 15, 2026 | none |
Owners of more than 10% of a classsales are open-market, Oct 13, 2025 to Oct 13, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Sorrells Christopher Dixon | 10% owner | Mar 2026 | Apr 28, 2026 | none |
| Spring Valley Acquisition Sponsor II, LLC | 10% owner | Mar 2026 | Apr 28, 2026 | none |
| Parhar Balvinder Kaur | other | Apr 2026 | Apr 8, 2026 | none |
| Parhar Naranjan Singh | other | Apr 2026 | Apr 8, 2026 | none |
| Pearl Energy Investment II Gp, L.P. | 10% owner | Mar 2026 | Mar 4, 2026 | none |
| Pearl Energy Investment II Ugp, LLC | 10% owner | Mar 2026 | Mar 4, 2026 | none |
| Pearl Energy Investments II, L.P. | 10% owner | Mar 2026 | Mar 4, 2026 | none |
| Quinn William J | 10% owner | Mar 2026 | Mar 4, 2026 | none |
| Blue Bird Capital Enterprises LLC | 10% owner | Feb 2026 | Feb 24, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.