Company Analysis

News Corporation (NWS)

Nasdaq: NWS · Newspapers: Publishing or Publishing & Printing · New York, NY · filing with the SEC since 2012
Grade5.9
◀ Past 4.4● Present 6.8▶ Future 6.2

Filings

1,402 filings since 2017 beside 650 insider forms · Large accelerated filer · read from EDGAR on Nov 13, 2026
Due nextLarge accelerated filer
10-Q Quarterly report for the quarter ending Dec 31, 2026Large accelerated filers have 40 days after the quarter ends; quarter ends are taken to the month end. by Feb 9, 2027
10-K Annual report for the fiscal year ending Jun 30, 2027Large accelerated filers have 60 days after the fiscal year ends. by Aug 29, 2027

A deadline is the latest date the SEC's rules allow for its filer category. It is not a forecast of the day the company files. Last time, the results release (8-K item 2.02) came 35 days after the quarter ended. The proxy statement was last filed Sep 23, 2026.

Filings a yearinsider forms included
8895124263286355352300
20192020202120222023202420252026

2026 counts to Nov 13, 2026.

Auditor change (8-K item 4.01): 1 time in the last 36 months, the newest Jun 12, 2026.Officer or director change (8-K item 5.02): 4 times in the last 36 months, the newest Nov 19, 2025.SEC letters: 1 in the last 36 months, the newest Sep 27, 2024.
Insider forms 650

Insider forms (3, 4, 5 and 144) are counted each year but not listed here; the people and their trades are on the Ownership tab.

FiledFormWhat it is, in plain wordsPeriodAsk
Nov 12, 2026 SCHEDULE 13G/A Large holder update, amended
Nov 12, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 11, 2026
Nov 12, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 10, 2026
Nov 10, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 9, 2026
Nov 10, 2026 SCHEDULE 13G Large holder notice
Nov 9, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 6, 2026
Nov 6, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 5, 2026
Nov 5, 2026 8-K items 5.07, 7.01, 9.01 Shareholder vote; Investor disclosure (Regulation FD) · Current report
Nov 5, 2026 10-Q Quarterly report Sep 30, 2026
Nov 5, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 4, 2026
Nov 4, 2026 8-K items 2.02, 9.01 Results released · Current report
Nov 4, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 3, 2026
Nov 3, 2026 8-K items 8.01, 9.01 Other event · Current report Nov 2, 2026
Nov 2, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 30, 2026
Oct 30, 2026 SCHEDULE 13G Large holder notice
Oct 30, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 29, 2026
Oct 29, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 28, 2026
Oct 28, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 27, 2026
Oct 27, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 26, 2026
Oct 26, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 23, 2026
Oct 23, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 22, 2026
Oct 22, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 21, 2026
Oct 21, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 20, 2026
Oct 20, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 19, 2026
Oct 19, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 16, 2026
Oct 16, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 15, 2026
Oct 15, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 14, 2026
Oct 14, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 13, 2026
Oct 13, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 9, 2026
Oct 9, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 8, 2026
Oct 8, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 7, 2026
Oct 7, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 6, 2026
Oct 6, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 5, 2026
Oct 5, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 2, 2026
Oct 2, 2026 8-K items 8.01, 9.01 Other event · Current report Oct 1, 2026
Oct 1, 2026 8-K items 8.01, 9.01 Other event · Current report Sep 30, 2026
Sep 30, 2026 8-K items 8.01, 9.01 Other event · Current report Sep 29, 2026
Sep 29, 2026 8-K items 8.01, 9.01 Other event · Current report Sep 28, 2026
Sep 28, 2026 8-K items 8.01, 9.01 Other event · Current report Sep 25, 2026
Sep 25, 2026 8-K items 8.01, 9.01 Other event · Current report Sep 24, 2026
40 of 1,402 shown

Every row opens the filing on EDGAR. The plain words are the site's own for each form and each 8-K item; the complete history, insider forms included, is on EDGAR.

SI Assistanton NWS · research, not advice