Open Text Corporation (OTEX)
The company now
Open Text Corporation is classed by the SEC under Services-Computer Integrated Systems Design (industry code 7373), based in Ontario Canada, ON. In its latest annual figures on file, for the fiscal year ended 2026-06-30, it reported revenue of $5.2 billion and a profit of $643 million (its filed statements).
From its filings and filed figures; the desk's account of it is not written yet.
Where the revenue comes from
fiscal 2026, as filedRevenue by product, fiscal 2026
| Product | Fiscal 2026 | Fiscal 2025 | Share of revenue |
|---|---|---|---|
| Cybersecurity Enterprise Product | $690M | $692M | 13.1% |
| License | $678M | $626M | 12.9% |
| Business Network Product | $644M | $633M | 12.2% |
| Business Network Cloud Services and Subscriptions | $612M | $595M | 11.6% |
| Content Cloud Services and Subscriptions | $578M | $481M | 11.0% |
| Application Delivery Management Product | $502M | $476M | 9.5% |
| Cybersecurity SMB Consumer Cloud Services and Subscriptions | $468M | $494M | 8.9% |
| IT Operations Management Product | $454M | $453M | 8.6% |
| Professional Service and Other | $322M | $352M | 6.1% |
| Analytics Product | $199M | $235M | 3.8% |
| Application Delivery Management Cloud Services and Subscriptions | $118M | $106M | 2.2% |
Revenue by region, fiscal 2026
| Region | Fiscal 2026 | Fiscal 2025 | Share of revenue |
|---|---|---|---|
| United States | $2.62B | $2.65B | 49.9% |
| EMEA | $1.88B | $1.75B | 35.9% |
| Asia Pacific | $469M | $478M | 8.9% |
| Canada | $207M | $222M | 4.0% |
| Other | $71.4M | $70.3M | 1.4% |
As tagged in its annual report (Form 10-K, filed Aug 6, 2026 ↗), read from the SEC's financial statement data sets. The year before is the figure the record holds for the prior fiscal year.
The desk's written account of this company, its Past, Present and Future, is not on file yet.
How the company works
The desk has not read this company's annual report yet.
The record in brief
The desk has not written this company's report yet.