Payoneer Global Inc. (PAYO)
Nasdaq: PAYO · Services-Business Services, NEC · New York, NY · filing with the SEC since 2021
Grade5.9
◀ Past 6.7● Present 5.4▶ Future 5.8
Who runs Payoneer Global Inc.
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Caplan John
Chief Executive Officer. First filing Jun 2022, latest Aug 21, 2026, 0 filings in all.
Officers reporting now
5
of 12 people with a filing in the last fifteen months
Directors reporting now
7
26 people on the record since 2021
Officerssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Ordonez Beatrice | Chief Financial Officer | Mar 2023 | Oct 19, 2026 | 1 · $200,000 |
| Caplan John | Chief Executive Officer | Jun 2022 | Aug 21, 2026 | none |
| Goldman Tsafi | Chief Legal & Governance Ofcr. | Jun 2021 | Aug 21, 2026 | none |
| Fridman Michal | SVP Finance | Mar 2026 | Mar 31, 2026 | none |
| Perry Itai | Chief Accounting Officer | May 2022 | Feb 26, 2026 | none |
Directorssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Goldman Amir | director | Jun 2021 | Jun 22, 2026 | none |
| Caro Del Castillo Sharda | director | Mar 2023 | Jun 11, 2026 | none |
| Eilam Barak | director | Feb 2025 | Jun 11, 2026 | none |
| Marshall Christopher P | director | Jul 2021 | Jun 11, 2026 | none |
| Morgan Susanna | director | May 2023 | Jun 11, 2026 | none |
| Patsley Pamela H | director | Sep 2021 | Jun 11, 2026 | none |
| Williams Rich | director | Jun 2021 | Jun 11, 2026 | none |
Owners of more than 10% of a classsales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Tcv Member Fund, L.P. | other | Jul 2021 | Jun 11, 2026 | none |
| Tcv Viii (A), L.P. | other | Jul 2021 | Jun 11, 2026 | none |
| Tcv Viii (B), L.P. | other | Jul 2021 | Jun 11, 2026 | none |
| Tcv Viii, L.P. | other | Jul 2021 | Jun 11, 2026 | none |
| Technology Crossover Management Viii, Ltd. | 10% owner | Jul 2021 | Jun 11, 2026 | none |
| Technology Crossover Manangement Viii, L.P. | 10% owner | Jul 2021 | Jun 11, 2026 | none |
Earlier names on the record14, newest filing first
Galit Scott H. · officer · last filing Jun 2025Zeevi Avi · director · last filing Aug 2024Kraft Arnon · officer · last filing Feb 2024Ronen Assaf · officer · last filing Sep 2023Levine Michael G · officer · last filing Feb 2023Levy Keren · officer · last filing Feb 2023Clarkson Robert Kl · officer · last filing Feb 2023Morris John C. · director · last filing Jun 2022Arnon Aviva · officer · last filing Feb 2022Edri Oded · officer · last filing Feb 2022Gruber Gilad · officer · last filing Feb 2022Rosenblatt Charles · officer · last filing Dec 2021Tookes Heather · director · last filing Dec 2021Oren Noam · officer · last filing Sep 2021
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.