Petroleo Brasileiro S.A.-Petrobras (PBR.A)
NYSE: PBR.A · Crude Petroleum & Natural Gas · Rio De Janerio Rj Br, BR · filing with the SEC since 2001
Who runs Petroleo Brasileiro S.A.-Petrobras
Officers and directors as they report to the SEC on Forms 3, 4 and 5, named as filedChief executive, as filed
Chambriard Magda Maria De Regina
CEO. First filing Mar 2026, latest Aug 24, 2026, 0 filings in all.
Officers reporting now
10
of 24 people with a filing in the last fifteen months
Directors reporting now
14
24 people on the record since 2026
Officerssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Title as filed | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Chambriard Magda Maria De Regina | CEO | Mar 2026 | Aug 24, 2026 | none |
| Melgarejo Fernando Sabbi | Chief Financial Officer | Mar 2026 | Aug 24, 2026 | none |
| Coppetti Clarice | Chief Corp. Affairs | Mar 2026 | Aug 24, 2026 | none |
| Da Silva William Franca | Chief Product Officer | Mar 2026 | Aug 24, 2026 | none |
| Dos Anjos Sylvia Maria Couto | Chief Upstream Officer | Mar 2026 | Aug 24, 2026 | none |
| Lopes Renata Faria Rodrigues Baruzzi | Chief Engineering Officer | Mar 2026 | Aug 24, 2026 | none |
| Nozaki William Vella | Chief Sustainability Officer | Aug 2026 | Aug 10, 2026 | none |
| Araujo Ricardo Wagner De | Chief Compliance Officer | Mar 2026 | May 4, 2026 | none |
| Laureano Angelica Garcia Cobas | Chief Commercial Officer | Mar 2026 | May 4, 2026 | 1 · $0.00 |
| Schlosser Claudio Romeo | Chief Commercial Officer | Mar 2026 | Apr 6, 2026 | none |
Directorssales are open-market, Oct 19, 2025 to Oct 19, 2026
| Name | Role | First filing | Latest filing | Sales, 12 months |
|---|---|---|---|---|
| Pogliese Marcelo Weick | director | Mar 2026 | Oct 19, 2026 | 2 · $0.00 |
| Terra Fabio Henrique Bittes | director | May 2026 | May 5, 2026 | none |
| Mello Guilherme Santos | director | Apr 2026 | Apr 29, 2026 | none |
| De Oliveira Maia Rachel | director | Apr 2026 | Apr 28, 2026 | none |
| Gasparino Da Silva Marcelo | director | Apr 2026 | Apr 28, 2026 | none |
| Souza Aloisio Macario Ferreira De | director | Mar 2026 | Mar 20, 2026 | none |
| Coura Jose Fernando | director | Mar 2026 | Mar 18, 2026 | none |
| Dubeux Rafael Ramalho | director | Mar 2026 | Mar 18, 2026 | none |
| Moretti Bruno | director | Mar 2026 | Mar 18, 2026 | none |
| Papathanasiadis Francisco Petros Oliveira Lima | director | Mar 2026 | Mar 17, 2026 | none |
| Antunes Jeronimo | director | Mar 2026 | Mar 13, 2026 | none |
| Filho Jose Joao Abdalla | director | Mar 2026 | Mar 13, 2026 | none |
| Torres Rosangela Buzanelli | director | Mar 2026 | Mar 13, 2026 | none |
| Galuppo Renato Campos | director | Mar 2026 | Mar 10, 2026 | none |
A person is listed as reporting now after a filing in the last fifteen months. The record shows when someone last filed; it does not say why they stopped. Each name links to the filings on sec.gov.